Research Centre
The information in Fund Raisers and Fallers is not an investment recommendation to you on the suitability of investing. We don't offer advice. If you're unsure, seek independent advice. The value of investments can fall as well as rise. You may get back less than you invest.

Fund Risers & Fallers

The funds which have risen or fallen the most.

Choose sector
Fund Name 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating Sector
Nomura Japan Strategic Value 21.58 25.99 63.03 79.26 131.08 IA Japan
Xtrackers MSCI Japan ESG Screened UCITS ETF 20.77 23.76 53.01 57.08 104.35 IA Japan
Amundi MSCI Japan 18.92 21.92 47.98 53.05 - IA Japan
GS Japan Equity Partners Portfolio 17.05 24.45 47.11 49.56 130.60 IA Japan
New Capital Japan Equity 18.62 19.37 45.57 66.13 145.28 IA Japan
Barclays GlobalAccess Japan 16.36 17.56 42.82 43.05 83.57 IA Japan
WS Morant Wright Japan 12.87 12.35 34.60 38.00 55.43 IA Japan
WS Morant Wright Nippon Yield 13.59 12.12 32.97 46.48 69.94 IA Japan
Lazard Japanese Strategic Equity 14.14 15.43 29.67 - - IA Japan
Lazard Japanese Strategic Equity 14.03 15.37 29.25 34.45 89.75 IA Japan
Man GLG Japan Core Alpha 13.99 11.22 28.91 51.90 61.04 IA Japan
Janus Henderson Japan Opportunities 15.62 18.99 28.57 24.79 70.33 IA Japan
Scottish Widows Japan Growth 14.44 14.23 28.15 26.18 51.04 IA Japan
BlackRock GF Japan Flexible Equity 14.11 15.97 27.60 19.99 64.15 IA Japan
Halifax Japanese 14.10 14.57 27.32 25.70 49.33 IA Japan
Xtrackers Nikkei 225 UCITS ETF 14.49 22.16 27.29 16.02 58.16 IA Japan
M&G Japan 14.39 13.54 27.27 38.94 75.65 IA Japan
Matthews Japan 16.26 19.58 26.90 12.65 53.96 IA Japan
iShares Nikkei 225 UCITS ETF 14.38 21.91 26.78 14.64 55.07 IA Japan
Quilter Investors Japanese Equity 13.71 13.20 26.66 35.85 62.08 IA Japan
Japan Equities 13.24 17.43 26.27 21.20 52.08 IA Japan
Amundi Index MSCI Japan SRI PAB 8.69 12.35 25.63 27.94 - IA Japan
abrdn Japan Equity Enhanced Index 12.45 14.01 24.99 20.02 43.12 IA Japan
Amundi MSCI Japan 12.83 15.56 24.77 20.10 50.86 IA Japan
Xtrackers MSCI Japan UCITS ETF 12.82 15.55 24.72 20.01 50.51 IA Japan
HSBC MSCI Japan 12.81 15.53 24.68 20.05 50.66 IA Japan
SPDR MSCI Japan UCITS ETF 12.80 15.48 24.68 19.96 50.39 IA Japan
iShares VII plc - MSCI Japan UCITS ETF 12.82 15.46 24.43 19.06 48.73 IA Japan
Amundi Prime Japan 12.64 14.98 24.29 20.52 52.10 IA Japan
BlackRock iShares Japan Equity ESG Index (UK) 12.39 14.92 24.03 - - IA Japan
L&G Japan Equity UCITS ETF 12.59 14.90 23.99 19.85 51.34 IA Japan
iShares MSCI Japan ESG Screened UCITS ETF 12.58 15.59 23.96 18.80 51.05 IA Japan
Fidelity Index Japan 12.15 14.68 23.87 19.89 51.29 IA Japan
abrdn Japan Equity Tracker 12.11 14.54 23.62 19.68 50.28 IA Japan
Vanguard Japan Stock Index 11.74 14.45 23.57 18.93 49.43 IA Japan
Xtrackers MSCI Japan ESG Screened UCITS ETF 12.51 15.28 23.53 17.13 46.65 IA Japan
State Street Jpn Scrnd (ex Controversies and CW) Idx Eq 12.15 14.55 23.53 18.90 49.01 IA Japan
Vanguard FTSE Japan UCITS ETF 12.14 14.49 23.39 18.75 - IA Japan
Vanguard FTSE Japan UCITS ETF 12.14 14.49 23.39 18.75 48.85 IA Japan
Liontrust Japan Equity 17.14 15.01 23.17 18.61 62.57 IA Japan
BlackRock ACS Japan Equity Tracker 11.76 14.07 23.15 19.96 51.67 IA Japan
Pictet Japan Index 11.87 14.36 22.99 18.49 49.05 IA Japan
Invesco MSCI Japan ESG Universal Screened UCITS ETF 11.76 15.00 22.88 17.02 - IA Japan
L&G FW ESG Japan Index 12.30 15.28 22.85 - - IA Japan
Nikko AM Japan Value 10.59 8.45 22.79 23.19 61.93 IA Japan
CT Japan 9.82 15.17 22.62 15.84 68.53 IA Japan
HSBC Japan Index 11.45 13.84 22.52 18.54 48.73 IA Japan
iShares Japan Equity Index (UK) 11.41 13.56 22.40 18.68 49.43 IA Japan
iShares MSCI Japan ESG Enhanced UCITS ETF 11.05 14.96 22.36 16.60 49.49 IA Japan
iShares Core MSCI Japan IMI UCITS ETF 11.54 14.09 22.31 17.39 46.33 IA Japan
Page: of 3