Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Thyssenkrupp AG 0O1C € 4.16 DF -1.58 -0.07 284,837 05/07/2024 17:33 -
Randstad Holding NV 0NW2 € 43.63 DF +0.24 +0.11 6,642 05/07/2024 17:33 -
Subsea 7 SA 0OGK NOK 201.60 DF -0.35 -0.70 9,541 05/07/2024 17:33 -
Gn Store Nord A/S 0K9P DKK 190.80 DF -0.66 -1.28 6,767 05/07/2024 17:33 -
Ucb S.A. 0NZT € 143.65 DF +1.25 +1.78 22,428 05/07/2024 17:33 -
DSV A/S 0JN9 DKK 1,176.50 DF +0.04 +0.50 10,991 05/07/2024 17:33 -
Rwe AG 0HA0 € 33.48 DF +2.00 +0.66 79,404 05/07/2024 17:33 -
France Telecom SA ADR 0OQV € 9.73 DF +0.89 +0.09 1,146,568 05/07/2024 17:33 -
Bouygues SA 0HAN € 31.54 DF +0.67 +0.21 13,376 05/07/2024 17:33 -
Novonesis 0Q4U DKK 436.75 DF +1.98 +8.50 7,013 05/07/2024 17:33 -
Metropole Television SA 0MGL € 12.61 DF +1.20 +0.15 3,048 05/07/2024 17:33 -
Sweco Ab (Publ) B Shs 0H0G SEK 150.40 DF 0.00 0.00 878 05/07/2024 17:33 -
Getinge AB 0GZV SEK 183.88 DF +0.56 +1.03 27,044 05/07/2024 17:32 -
Vicat SA 0MGJ € 33.23 DF -0.82 -0.28 523 05/07/2024 17:24 -
Smurfit Kappa Group (CDI) SKG 3,642.00 p RT +2.30 +82.00 524,527 05/07/2024 17:21 FTSE ALL-SHARE
ASM International NV 0NX3 € 725.00 DF +2.04 +14.50 21,462 05/07/2024 17:16 -
SIEMENS AG SIEMENS N ORD SHS 0P6M € 176.87 DF -0.07 -0.13 210,110 05/07/2024 17:16 -
Salzgitter AG 0G77 € 18.87 DF -1.31 -0.25 1,966 05/07/2024 17:16 -
Aixtron SE 0NP9 € 22.39 DF +18.15 +3.44 263,921 05/07/2024 17:16 -
Dunelm Group DNLM 1,116.00 p RT +2.39 +26.00 33,289 05/07/2024 17:21 FTSE ALL-SHARE
Page: of 248