Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Financials and Financial Innovation 17.14 5.53 24.32 54.95 63.00
IA China/Greater China 9.61 6.41 17.10 -17.86 -23.51
IA European Smaller Companies 23.71 16.40 13.62 31.80 45.09
IA Europe Excluding UK 18.59 12.06 10.76 45.51 57.88
IA Infrastructure 8.37 5.80 10.52 5.32 29.91
IA UK Equity Income 18.23 9.98 9.87 32.33 67.59
IA Europe Including UK 16.38 9.69 9.59 38.74 56.52
IA Global Equity Income 12.74 2.80 9.21 32.14 64.78
IA EUR High Yield Bond 4.21 5.30 9.14 29.70 19.19
IA Sterling High Yield 5.12 3.55 8.67 28.97 27.69
IA Specialist 11.11 5.16 8.48 26.02 39.15
IA Technology & Technology Innovation 22.79 1.28 8.43 64.08 76.10
IA UK All Companies 18.09 8.32 8.36 29.08 53.19
IA EUR Corporate Bond 1.78 5.32 7.53 13.28 -0.59
IA EUR Mixed Bond 1.34 4.94 6.80 8.58 -10.73
IA North America 10.98 -3.80 6.56 39.20 77.39
IA Global 14.62 0.29 6.21 31.05 53.90
IA Sterling Strategic Bond 3.10 3.65 5.99 15.07 9.62
IA Mixed Investment 40-85% Shares 11.20 2.49 5.91 21.59 32.82
IA Global EM Bonds - Blended 3.54 -0.33 5.71 19.04 7.97
IA Volatility Managed 9.64 2.55 5.71 19.62 27.75
IA Unclassified 9.48 2.30 5.70 20.48 30.90
IA Mixed Investment 20-60% Shares 8.16 3.36 5.67 16.89 22.42
IA Global Emerging Markets 17.53 4.90 5.66 17.27 19.97
IA EUR Government Bond 0.62 4.28 5.66 3.34 -12.18
IA Global EM Bonds - Local Currency 4.42 2.92 5.65 15.35 5.35
IA Flexible Investment 11.45 1.74 5.60 21.15 34.56
IA Targeted Absolute Return 3.82 3.10 5.43 16.22 22.84
IA Specialist Bond 1.50 0.56 5.17 11.02 4.13
IA Asia Pacific Excluding Japan 18.47 2.89 5.16 11.22 22.34
IA Sterling Corporate Bond 3.34 4.35 4.92 10.11 -0.46
IA USD High Yield Bond 1.83 -2.48 4.88 16.47 20.98
IA Global High Yield Bond 2.29 -1.85 4.87 19.36 20.51
IA Standard Money Market 1.11 2.28 4.84 14.08 14.32
IA Mixed Investment 0-35% Shares 5.14 2.77 4.71 11.56 9.19
IA Global Corporate Bond 1.13 1.50 4.52 9.93 -0.23
IA Short Term Money Market 1.05 2.07 4.43 12.61 12.65
IA Japan 12.99 2.49 4.11 28.10 34.10
IA Global Mixed Bond 0.82 1.08 4.06 8.75 -0.56
IA Latin America 19.88 15.42 3.73 22.40 29.80
IA Global EM Bonds - Hard Currency 0.93 -2.42 3.67 14.80 2.26
IA UK Direct Property 2.21 2.21 3.14 -6.94 6.32
IA Property Other 8.58 1.59 2.98 -2.82 11.11
IA Asia Pacific Including Japan 14.50 0.60 2.91 8.37 16.85
IA Global Inflation Linked Bond 0.76 1.95 2.47 1.05 1.04
IA North American Smaller Companies 12.51 -10.04 2.41 15.02 44.21
IA Global Government Bond -1.01 -0.07 1.82 -3.12 -13.96
IA Commodity/Natural Resources 14.43 0.60 1.24 11.47 74.58
IA USD Mixed Bond -2.93 -4.61 1.23 1.80 -2.39
IA UK Smaller Companies 21.38 6.64 0.44 10.18 30.28
Page: of 2