Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Commodity/Natural Resources 17.47 30.66 48.00 39.98 90.93
IA Latin America 11.25 23.35 45.13 32.89 63.88
IA Global Emerging Markets 6.87 15.27 28.23 40.92 26.62
IA Asia Pacific Excluding Japan 6.56 12.96 25.52 32.53 25.91
IA Japan 5.64 10.77 23.84 41.01 43.99
IA Infrastructure 8.93 13.34 21.00 20.86 42.64
IA Technology & Technology Innovation -4.47 4.36 20.80 72.56 69.56
IA Asia Pacific Including Japan 6.08 10.49 20.37 24.43 17.90
IA Specialist 4.11 10.46 20.21 35.60 45.65
IA UK Equity Income 3.17 7.58 16.83 31.39 53.17
IA North American Smaller Companies 0.79 6.48 14.51 20.80 20.80
IA UK All Companies 2.39 4.90 13.41 26.55 36.32
IA Flexible Investment 1.68 6.44 13.13 28.04 33.75
IA Global 0.09 4.87 12.73 33.32 46.62
IA Mixed Investment 40-85% Shares 1.61 5.93 12.38 27.72 32.33
IA Global Equity Income 2.67 6.99 11.59 33.38 60.34
IA China/Greater China -0.18 2.62 11.55 10.05 -14.99
IA Unclassified 1.57 5.76 11.36 26.60 30.59
IA North America -1.44 3.78 11.23 44.74 67.59
IA Volatility Managed 1.35 5.32 11.17 26.44 28.33
IA Mixed Investment 20-60% Shares 1.80 5.07 10.51 23.02 22.79
IA European Smaller Companies -0.42 1.58 10.41 17.89 19.31
IA Europe Including UK 1.90 6.35 10.40 29.29 50.20
IA Global EM Bonds - Local Currency 0.97 5.12 10.38 15.14 19.45
IA Property Other 5.25 5.30 9.54 11.77 12.77
IA Global EM Bonds - Blended 1.55 5.64 9.50 22.50 20.34
IA UK Smaller Companies 0.80 0.39 9.33 9.22 -4.15
IA Europe Excluding UK -0.55 4.43 8.18 26.86 46.65
IA Mixed Investment 0-35% Shares 1.21 3.62 7.79 18.12 11.42
IA Targeted Absolute Return 1.39 3.69 7.35 18.88 23.53
IA Global EM Bonds - Hard Currency 1.32 4.63 6.80 18.30 13.85
IA Financials and Financial Innovation -5.57 -3.56 6.69 40.57 37.70
IA EUR High Yield Bond -0.50 1.24 6.48 19.69 18.22
IA EUR Corporate Bond -0.40 0.79 6.43 12.93 3.05
IA EUR Mixed Bond -0.24 0.80 6.08 10.51 -6.55
IA Sterling Strategic Bond 0.61 2.05 5.91 19.27 9.77
IA EUR Government Bond -0.14 0.69 5.87 7.39 -8.01
IA Sterling High Yield 0.73 1.78 5.83 26.48 20.51
IA Specialist Bond 0.71 2.53 5.59 12.62 8.54
IA Sterling Corporate Bond -0.28 1.77 5.25 17.28 0.87
IA Healthcare -2.56 9.75 5.09 7.10 17.77
IA Global Inflation Linked Bond 1.37 2.19 4.96 8.23 5.69
IA UK Index Linked Gilts 2.58 6.49 4.67 -4.37 -32.29
IA Global Corporate Bond 0.42 1.72 4.64 13.96 7.81
IA Global High Yield Bond 0.57 2.69 4.59 18.66 21.56
IA Short Term Money Market 0.93 1.99 4.25 14.04 15.89
IA Standard Money Market 0.90 1.94 4.23 15.06 17.28
IA Global Mixed Bond 0.44 1.66 4.21 11.96 4.87
IA USD High Yield Bond 0.22 2.63 4.10 17.53 22.45
IA UK Gilts -0.23 2.17 3.79 4.75 -19.82
Page: of 2