Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Financials and Financial Innovation -9.43 1.89 12.01 26.20 70.99
IA Infrastructure 1.60 -0.34 8.26 0.04 31.70
IA China/Greater China -2.75 -2.80 7.96 -5.25 -10.48
IA Sterling High Yield -0.19 1.79 7.59 15.41 32.17
IA EUR High Yield Bond 1.25 3.96 6.30 16.27 24.79
IA Sterling Strategic Bond 0.86 1.41 6.25 7.68 12.64
IA UK Equity Income -0.69 0.36 5.94 17.87 64.57
IA EUR Corporate Bond 2.69 4.10 5.55 7.76 2.37
IA Sterling Corporate Bond 1.10 1.13 5.32 3.31 1.49
IA EUR Mixed Bond 2.93 3.64 5.31 1.92 -7.13
IA Global Corporate Bond -0.20 0.94 5.07 7.22 2.34
IA Standard Money Market 1.12 2.32 4.98 13.24 13.46
IA Targeted Absolute Return 0.12 1.60 4.61 11.59 23.71
IA Short Term Money Market 1.01 2.10 4.55 11.79 11.68
IA EUR Government Bond 3.02 3.29 4.53 -0.93 -8.18
IA Global Mixed Bond -0.14 1.21 4.41 5.09 2.20
IA UK All Companies -2.81 -1.05 3.97 12.91 52.70
IA Mixed Investment 0-35% Shares -1.62 -0.43 3.84 4.16 10.96
IA Specialist Bond -1.77 0.86 3.82 5.62 7.57
IA Europe Including UK -1.39 1.86 3.55 22.08 66.06
IA Mixed Investment 20-60% Shares -3.08 -1.17 3.42 7.02 24.51
IA Property Other -2.61 -6.12 3.36 -14.87 15.99
IA Global High Yield Bond -4.25 -0.40 3.31 11.77 25.00
IA Global Inflation Linked Bond 0.76 0.81 3.30 -3.44 3.53
IA Europe Excluding UK -1.29 3.26 3.28 25.16 69.63
IA UK Direct Property 1.17 0.70 3.27 -5.67 3.63
IA USD High Yield Bond -4.86 -0.25 3.23 10.85 24.83
IA Specialist -3.65 -0.18 3.22 13.38 45.68
IA Volatility Managed -5.04 -2.33 2.96 9.08 29.36
IA Global Equity Income -7.46 -3.11 2.96 19.00 65.86
IA Global EM Bonds - Blended -3.87 0.05 2.75 11.16 14.96
IA Global EM Bonds - Hard Currency -4.21 -0.48 2.53 8.12 11.07
IA USD Mixed Bond -3.98 -0.49 2.52 4.10 -0.65
IA European Smaller Companies -1.45 1.14 2.52 4.65 50.66
IA UK Gilts 1.68 -0.38 2.29 -14.74 -27.09
IA Japan -3.55 3.20 2.26 22.44 40.06
IA Mixed Investment 40-85% Shares -6.28 -2.73 2.24 9.10 34.96
IA Global Government Bond -0.13 0.55 2.23 -3.31 -12.04
IA Unclassified -6.01 -2.86 1.96 8.65 32.38
IA Global EM Bonds - Local Currency -2.20 0.79 1.67 10.97 9.75
IA Flexible Investment -7.40 -3.22 1.13 8.70 36.88
IA USD Corporate Bond -4.05 -0.87 0.75 5.28 -2.02
IA Global Emerging Markets -6.21 -5.72 0.39 7.10 29.30
IA USD Government Bond -2.86 -0.17 0.39 -1.00 -11.48
IA Technology & Technology Innovation -18.41 -8.15 0.27 29.57 79.70
IA Asia Pacific Excluding Japan -8.18 -7.59 0.12 2.57 30.19
IA North America -16.17 -8.20 0.02 19.98 77.29
IA Asia Pacific Including Japan -7.25 -4.31 -0.17 3.65 27.96
IA India/Indian Subcontinent -2.13 -4.97 -0.27 29.02 126.32
IA Global -12.21 -6.21 -1.02 13.83 56.57
Page: of 2