Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA India/Indian Subcontinent 5.81 17.99 26.97 41.41 96.73
IA Technology & Technology Innovation -4.76 -0.22 20.94 12.09 94.15
IA Financials and Financial Innovation 4.59 3.67 18.65 1.76 32.29
IA North America 0.76 3.89 17.74 26.42 72.78
IA Property Other 10.66 10.82 16.63 -3.76 5.57
IA UK Equity Income 3.26 10.16 16.09 18.36 31.48
IA UK Smaller Companies -0.06 9.40 15.61 -21.39 22.07
IA UK All Companies 1.92 7.96 14.45 6.90 25.33
IA Global Equity Income 2.20 3.75 13.69 23.73 45.16
IA Global -0.35 1.70 13.42 11.35 48.09
IA Europe Excluding UK -2.19 -0.47 13.13 9.93 40.93
IA Europe Including UK -0.81 1.07 12.96 12.43 41.35
IA Mixed Investment 40-85% Shares 1.26 3.75 11.78 5.11 23.88
IA Sterling High Yield 2.80 4.29 11.75 5.56 16.71
IA Sterling Corporate Bond 3.36 3.53 11.68 -6.27 1.62
IA Sterling Strategic Bond 3.68 4.32 11.47 -0.02 9.62
IA European Smaller Companies -1.98 1.32 11.28 -13.74 27.06
IA Volatility Managed 1.79 3.70 11.25 4.77 19.97
IA Infrastructure 7.30 9.32 11.12 10.92 17.49
IA Healthcare 3.60 3.33 11.06 4.85 42.76
IA Unclassified 1.32 3.49 10.91 5.19 23.88
IA Flexible Investment 0.57 3.10 10.76 4.57 25.90
IA Mixed Investment 20-60% Shares 2.10 3.85 10.44 2.53 15.11
IA Mixed Investment 0-35% Shares 2.57 3.58 9.52 -1.54 6.43
IA North American Smaller Companies -0.47 -0.62 9.50 0.53 37.97
IA Japan 2.82 0.89 9.48 1.95 29.35
IA Global Corporate Bond 3.16 4.08 9.13 -0.80 2.77
IA Global EM Bonds - Hard Currency 2.06 3.45 9.12 -2.01 -0.89
IA Global High Yield Bond 1.87 3.13 8.79 7.56 14.39
IA Specialist 0.56 1.82 8.77 6.78 24.60
IA UK Gilts 3.63 2.96 8.43 -21.18 -19.12
IA Global EM Bonds - Blended 2.63 2.61 8.23 2.25 2.67
IA Targeted Absolute Return 1.64 3.27 8.23 9.58 17.20
IA USD High Yield Bond 1.78 3.17 7.96 8.31 14.33
IA EUR High Yield Bond 1.83 1.40 7.95 4.36 7.46
IA Global Mixed Bond 3.18 3.39 7.78 -1.68 0.99
IA Specialist Bond 2.13 2.67 7.33 -1.23 2.21
IA Asia Pacific Excluding Japan -1.75 2.38 7.03 -4.89 18.42
IA EUR Mixed Bond 3.36 1.59 7.00 -11.29 -12.97
IA Global Emerging Markets -1.92 0.90 6.64 -8.14 9.37
IA EUR Corporate Bond 2.50 1.73 6.17 -4.42 -6.04
IA USD Corporate Bond 1.91 2.83 6.05 4.03 4.39
IA USD Mixed Bond 2.20 3.46 5.88 2.87 2.49
IA Asia Pacific Including Japan -0.27 0.58 5.72 -10.73 19.99
IA Standard Money Market 1.33 2.63 5.42 10.01 10.67
IA EUR Government Bond 3.40 0.99 5.35 -11.82 -13.92
IA UK Index Linked Gilts 2.48 2.50 5.32 -36.87 -29.58
IA Short Term Money Market 1.17 2.36 4.86 8.88 9.06
IA Global Inflation Linked Bond 2.38 2.76 4.79 -4.37 3.78
IA Global Government Bond 3.85 2.48 4.68 -7.17 -9.43
Page: of 2