Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA India/Indian Subcontinent 6.62 15.54 30.28 48.60 84.49
IA Technology & Technology Innovation 1.30 5.08 21.46 14.77 90.95
IA North America 1.65 7.88 16.87 25.38 68.21
IA Financials and Financial Innovation 0.41 6.28 15.54 1.91 25.84
IA UK Smaller Companies 7.51 11.56 14.46 -15.09 21.98
IA UK Equity Income 3.57 9.89 12.32 19.03 28.29
IA North American Smaller Companies 4.20 8.12 11.58 6.82 42.84
IA Global 0.74 6.25 11.37 12.40 45.59
IA Global Equity Income 1.27 5.65 10.77 22.08 41.53
IA Sterling High Yield 2.81 3.87 10.74 4.64 15.55
IA UK All Companies 3.30 8.68 10.51 8.62 23.03
IA USD High Yield Bond 0.98 2.76 10.04 8.14 13.54
IA Global High Yield Bond 1.08 2.77 9.96 7.09 13.28
IA Europe Including UK -0.35 5.12 9.60 13.39 39.11
IA Japan 1.02 4.44 9.57 9.95 30.42
IA Mixed Investment 40-85% Shares 2.18 5.99 9.50 5.60 22.10
IA Healthcare 5.01 7.27 9.38 5.49 38.32
IA Sterling Corporate Bond 2.72 3.05 9.34 -8.38 -0.29
IA Flexible Investment 1.60 5.88 9.27 5.68 24.63
IA Europe Excluding UK -1.55 4.26 9.10 11.49 39.11
IA Unclassified 2.00 5.66 9.06 5.71 22.45
IA Volatility Managed 2.29 5.17 8.73 4.41 18.30
IA EUR High Yield Bond 0.46 1.38 8.64 3.68 6.32
IA Sterling Strategic Bond 2.76 2.95 8.59 -2.23 7.37
IA Global EM Bonds - Hard Currency 0.38 3.22 8.21 -3.07 -3.81
IA Mixed Investment 20-60% Shares 2.26 4.69 7.98 2.06 13.40
IA Targeted Absolute Return 1.10 3.55 7.71 8.93 15.60
IA Specialist -0.10 4.74 7.65 8.13 22.07
IA European Smaller Companies 1.07 5.35 6.96 -9.37 25.40
IA Mixed Investment 0-35% Shares 2.20 3.51 6.77 -3.04 4.59
IA Global Corporate Bond 1.93 1.81 6.47 -3.33 0.09
IA Global EM Bonds - Blended -0.04 2.04 6.33 1.06 -1.01
IA Specialist Bond 0.83 2.23 6.30 -2.52 0.48
IA Global Emerging Markets -0.39 7.14 5.86 -6.28 7.82
IA USD Mixed Bond 0.71 1.24 5.61 0.78 0.52
IA Standard Money Market 1.28 2.60 5.45 9.24 9.98
IA Property Other 3.94 2.78 5.43 -10.18 -1.25
IA USD Corporate Bond 0.11 0.55 5.43 1.98 2.40
IA EUR Corporate Bond 0.25 0.95 5.28 -6.23 -8.30
IA Global Mixed Bond 1.50 1.50 5.10 -3.97 -1.57
IA Short Term Money Market 1.19 2.40 4.94 8.21 8.49
IA UK Gilts 2.30 1.56 4.38 -23.98 -19.96
IA Asia Pacific Excluding Japan 0.36 8.10 4.37 -4.57 15.91
IA EUR Mixed Bond 0.18 0.23 4.26 -13.86 -15.08
IA Asia Pacific Including Japan 0.12 4.35 2.96 -7.73 18.91
IA USD Government Bond -0.04 0.13 2.75 -0.83 -1.80
IA EUR Government Bond -0.20 -0.45 2.37 -14.07 -15.37
IA Global Inflation Linked Bond 1.34 1.51 2.37 -5.12 2.01
IA Infrastructure 3.38 4.51 2.02 6.97 13.31
IA Commodity/Natural Resources -4.92 6.49 1.58 29.16 49.55
Page: of 2