Research Centre

Sector Risers & Fallers

The sectors which have risen or fallen the most.

Sector 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Financials and Financial Innovation 8.51 15.94 27.92 20.13 46.61
IA Technology & Technology Innovation 10.04 7.43 26.82 37.58 103.37
IA North America 6.94 10.55 25.35 38.02 85.86
IA North American Smaller Companies 7.35 8.40 20.95 19.40 53.17
IA China/Greater China -0.18 11.31 18.14 -23.08 -15.39
IA Global 3.50 5.28 16.46 20.45 51.94
IA Asia Pacific Excluding Japan -1.37 1.70 14.63 1.91 18.33
IA Global Equity Income 1.58 5.74 13.90 23.60 46.87
IA Global Emerging Markets -1.35 0.58 12.08 -0.15 8.78
IA India/Indian Subcontinent -4.14 -1.49 11.57 28.65 79.84
IA Flexible Investment 1.80 3.28 11.55 9.86 26.19
IA Mixed Investment 40-85% Shares 0.92 2.75 10.83 8.69 22.89
IA USD High Yield Bond 5.41 8.28 10.69 15.67 22.44
IA Specialist 1.95 3.17 10.30 13.24 26.21
IA Unclassified 1.00 2.93 10.27 8.34 23.48
IA UK Equity Income -2.31 -0.80 10.27 11.60 19.91
IA Global High Yield Bond 4.40 7.29 9.89 14.45 20.58
IA Commodity/Natural Resources 1.29 1.08 9.60 16.99 52.72
IA UK All Companies -2.07 -0.91 9.52 5.21 15.08
IA Global EM Bonds - Hard Currency 3.69 7.07 9.46 7.83 4.15
IA Volatility Managed 0.27 2.42 9.25 7.08 18.97
IA Asia Pacific Including Japan -0.23 1.61 9.06 -1.47 20.76
IA Sterling High Yield 1.40 4.42 8.54 9.08 16.77
IA Global EM Bonds - Blended 3.26 6.28 8.02 11.88 7.34
IA Europe Including UK -0.63 -0.50 7.79 12.23 35.27
IA Europe Excluding UK -0.09 -1.11 7.57 11.52 36.51
IA USD Mixed Bond 4.12 6.87 7.47 9.01 9.62
IA Mixed Investment 20-60% Shares -0.19 1.58 7.25 3.92 12.93
IA Specialist Bond 2.21 4.81 6.75 4.77 6.54
IA Targeted Absolute Return 0.60 1.94 6.25 10.41 16.42
IA Japan 1.09 0.16 6.07 13.05 27.79
IA USD Corporate Bond 3.31 5.32 5.56 9.44 9.51
IA EUR High Yield Bond 2.16 4.43 5.43 9.43 12.68
IA Mixed Investment 0-35% Shares -0.51 1.31 5.23 -0.40 4.31
IA Standard Money Market 1.16 2.48 5.16 11.86 12.20
IA UK Smaller Companies -4.26 -7.57 4.92 -20.11 1.08
IA Infrastructure -3.35 3.12 4.87 5.17 10.03
IA Short Term Money Market 1.10 2.30 4.77 10.64 10.58
IA European Smaller Companies -2.51 -3.46 4.75 -9.75 18.70
IA Sterling Strategic Bond -0.67 1.70 4.55 0.53 6.21
IA Global Corporate Bond 0.18 2.89 4.52 1.82 3.79
IA Global Mixed Bond 0.64 2.77 3.83 0.30 1.83
IA USD Government Bond 3.12 4.31 3.50 4.73 4.97
IA Healthcare -2.76 -3.20 3.26 7.60 24.80
IA Sterling Corporate Bond -1.44 0.30 2.98 -5.81 -2.81
IA EUR Corporate Bond 0.74 2.63 2.71 -0.47 -1.61
IA UK Direct Property -0.50 0.92 1.44 -3.99 0.77
IA Global Inflation Linked Bond -1.13 0.33 1.36 -4.84 3.34
IA Property Other -6.30 -0.89 1.14 -11.80 -4.86
IA EUR Mixed Bond -0.35 1.66 1.10 -8.39 -9.33
Page: of 2