Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA China/Greater China -7.03 -8.11 3.01 -13.93 -38.05 -21.73
IA Technology & Technology Innovation -5.60 1.30 5.08 21.46 14.77 90.95
IA Asia Pacific Excluding Japan -3.85 0.36 8.10 4.37 -4.57 15.91
IA Global Emerging Markets -3.46 -0.39 7.14 5.86 -6.28 7.82
IA Asia Pacific Including Japan -2.82 0.12 4.35 2.96 -7.73 18.91
IA North America -2.40 1.65 7.88 16.87 25.38 68.21
IA Europe Excluding UK -2.32 -1.55 4.26 9.10 11.49 39.11
IA Global -2.14 0.74 6.25 11.37 12.40 45.59
IA Europe Including UK -1.61 -0.35 5.12 9.60 13.39 39.11
IA Commodity/Natural Resources -1.55 -4.92 6.49 1.58 29.16 49.55
IA USD Government Bond -1.11 -0.04 0.13 2.75 -0.83 -1.80
IA USD Corporate Bond -0.99 0.11 0.55 5.43 1.98 2.40
IA Global Equity Income -0.98 1.27 5.65 10.77 22.08 41.53
IA Flexible Investment -0.98 1.60 5.88 9.27 5.68 24.63
IA Latin America -0.93 -10.96 -12.33 -10.02 3.87 -10.52
IA Global EM Bonds - Hard Currency -0.80 0.38 3.22 8.21 -3.07 -3.81
IA Specialist -0.80 -0.10 4.74 7.65 8.13 22.07
IA Mixed Investment 40-85% Shares -0.75 2.18 5.99 9.50 5.60 22.10
IA USD Mixed Bond -0.64 0.71 1.24 5.61 0.78 0.52
IA Volatility Managed -0.61 2.29 5.17 8.73 4.41 18.30
IA Unclassified -0.57 2.00 5.66 9.06 5.71 22.45
IA Global EM Bonds - Blended -0.45 -0.04 2.04 6.33 1.06 -1.01
IA UK Index Linked Gilts -0.37 2.44 3.51 -0.66 -37.30 -29.77
IA Global EM Bonds - Local Currency -0.35 -1.08 -2.05 -0.91 2.47 -6.07
IA Japan -0.22 1.02 4.44 9.57 9.95 30.42
IA Mixed Investment 20-60% Shares -0.15 2.26 4.69 7.98 2.06 13.40
IA Global Government Bond -0.10 0.67 -0.68 0.50 -10.59 -12.22
IA Specialist Bond -0.05 0.83 2.23 6.30 -2.52 0.48
IA USD High Yield Bond -0.05 0.98 2.76 10.04 8.14 13.54
IA Global High Yield Bond 0.03 1.08 2.77 9.96 7.09 13.28
IA Mixed Investment 0-35% Shares 0.05 2.20 3.51 6.77 -3.04 4.59
IA India/Indian Subcontinent 0.05 6.62 15.54 30.28 48.60 84.49
IA Targeted Absolute Return 0.06 1.10 3.55 7.71 8.93 15.60
IA Global Inflation Linked Bond 0.12 1.34 1.51 2.37 -5.12 2.01
IA UK Gilts 0.13 2.30 1.56 4.38 -23.98 -19.96
IA UK All Companies 0.15 3.30 8.68 10.51 8.62 23.03
IA EUR High Yield Bond 0.21 0.46 1.38 8.64 3.68 6.32
IA Financials and Financial Innovation 0.23 0.41 6.28 15.54 1.91 25.84
IA Global Corporate Bond 0.26 1.93 1.81 6.47 -3.33 0.09
IA European Smaller Companies 0.29 1.07 5.35 6.96 -9.37 25.40
IA Global Mixed Bond 0.33 1.50 1.50 5.10 -3.97 -1.57
IA Short Term Money Market 0.36 1.19 2.40 4.94 8.21 8.49
IA UK Direct Property 0.41 1.18 0.50 -0.18 1.08 -0.90
IA Standard Money Market 0.43 1.28 2.60 5.45 9.24 9.98
IA EUR Corporate Bond 0.57 0.25 0.95 5.28 -6.23 -8.30
IA UK Equity Income 0.59 3.57 9.89 12.32 19.03 28.29
IA EUR Mixed Bond 0.60 0.18 0.23 4.26 -13.86 -15.08
IA EUR Government Bond 0.65 -0.20 -0.45 2.37 -14.07 -15.37
IA Sterling Strategic Bond 0.73 2.76 2.95 8.59 -2.23 7.37
IA Sterling Corporate Bond 0.74 2.72 3.05 9.34 -8.38 -0.29
Page: of 2