Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Listed Property -4.22 0.93 -2.08 8.04 19.76 -4.12
IA North American Smaller Companies -3.82 0.79 9.30 21.49 39.00 28.16
IA Infrastructure -2.47 -1.49 -1.94 12.00 29.60 27.51
IA China/Greater China -2.40 -4.38 -0.10 4.81 22.68 -10.79
IA Technology & Technology Innovation -1.27 -3.83 25.94 35.20 96.75 81.88
IA EUR Government Bond -1.21 -2.16 -3.73 -1.44 6.45 -11.16
IA Europe Including UK -1.09 3.00 5.33 15.81 42.45 41.05
IA EUR Mixed Bond -1.08 -1.99 -3.26 -1.08 10.13 -9.31
IA North America -0.94 1.48 9.54 15.65 52.18 61.30
IA Europe Excluding UK -0.87 2.77 7.48 17.17 44.60 40.78
IA UK Gilts -0.83 -0.50 -2.74 1.68 7.27 -22.62
IA USD Corporate Bond -0.79 -1.27 -2.13 1.02 9.44 7.07
IA Global Government Bond -0.66 -0.80 -2.46 -0.08 3.83 -8.25
IA EUR Corporate Bond -0.65 -1.23 -2.02 -0.03 13.32 1.09
IA Direct and Hybrid Property -0.64 1.07 0.75 1.18 3.65 0.98
IA USD Government Bond -0.62 -1.12 -2.62 0.22 3.72 1.41
IA Global Corporate Bond -0.60 -0.92 -1.55 1.13 14.14 3.77
IA USD Mixed Bond -0.54 -0.53 -1.29 1.73 10.51 6.90
IA Global Mixed Bond -0.53 -0.58 -1.29 1.30 12.21 2.21
IA India/Indian Subcontinent -0.48 6.85 2.34 -5.98 9.82 19.10
IA Specialist Bond -0.46 -0.53 -0.00 3.25 16.90 7.06
IA UK Equity Income -0.41 6.64 6.35 18.60 50.54 51.30
IA Sterling Corporate Bond -0.41 0.07 -0.73 3.13 18.73 -0.80
IA Global -0.38 1.29 8.16 16.28 45.14 41.89
IA UK All Companies -0.35 5.77 5.98 15.13 42.59 31.74
IA European Smaller Companies -0.31 1.31 5.95 12.07 37.52 7.52
IA Global EM Bonds - Hard Currency -0.30 -0.27 0.10 5.18 21.51 8.85
IA Sterling Strategic Bond -0.22 0.14 -0.04 3.34 20.14 7.70
IA USD High Yield Bond -0.21 0.40 0.70 3.57 19.03 19.11
IA Global Inflation Linked Bond -0.15 -0.82 -1.04 1.75 8.92 -0.22
IA Global High Yield Bond -0.05 0.41 0.91 3.87 20.23 18.46
IA Global EM Bonds - Blended -0.04 0.88 0.75 7.85 25.08 17.73
IA UK Index Linked Gilts 0.05 -1.02 -5.32 3.59 -3.96 -41.30
IA EUR High Yield Bond 0.07 -0.19 0.01 2.26 21.50 16.06
IA Mixed Investment 0-35% Shares 0.08 0.45 1.50 6.80 21.90 9.28
IA Volatility Managed 0.11 0.92 4.89 12.86 34.70 26.31
IA Global Equity Income 0.15 3.92 8.25 18.40 47.66 58.59
IA Mixed Investment 20-60% Shares 0.17 0.96 3.29 10.58 29.77 19.85
IA Mixed Investment 40-85% Shares 0.24 1.35 5.51 14.29 38.11 29.11
IA Global EM Bonds - Local Currency 0.27 1.38 0.51 7.72 17.08 18.27
IA Short Term Money Market 0.27 0.81 1.85 4.01 13.89 18.07
IA Standard Money Market 0.32 0.98 1.93 3.96 14.72 19.57
IA Sterling High Yield 0.33 1.09 2.06 4.63 26.27 19.30
IA Targeted Absolute Return 0.39 0.81 1.43 6.55 21.96 22.94
IA Flexible Investment 0.49 1.09 6.10 15.44 39.60 31.10
IA UK Smaller Companies 0.52 4.80 6.38 10.09 26.43 -13.95
IA Unclassified 0.56 1.31 5.07 13.09 35.18 27.71
IA Specialist 1.09 1.53 7.81 21.12 48.96 45.25
IA Financials and Financial Innovation 1.10 12.37 15.74 14.82 70.80 45.17
IA Asia Pacific Including Japan 1.77 1.30 14.16 27.62 48.28 27.92
Page: of 2