Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA EUR Government Bond -2.09 0.51 0.78 0.54 -3.06 -12.23
IA EUR Mixed Bond -1.86 0.70 1.39 1.67 0.61 -10.86
IA EUR Corporate Bond -1.45 1.12 2.13 2.97 6.42 -0.99
IA Healthcare -1.30 -14.89 -13.19 -15.84 -6.56 1.78
IA USD Government Bond -0.79 -3.12 -2.21 -0.83 -4.32 -13.10
IA Global Government Bond -0.78 -1.38 -0.45 0.01 -5.15 -14.48
IA UK Gilts -0.20 -0.35 0.14 -1.18 -16.05 -28.17
IA UK Index Linked Gilts 0.03 -5.64 -7.23 -11.63 -37.36 -40.50
IA Global Corporate Bond 0.09 -0.90 0.40 3.41 6.89 1.04
IA Global Inflation Linked Bond 0.11 -0.52 0.49 0.93 -3.89 1.56
IA USD Mixed Bond 0.13 -3.65 -2.31 1.86 2.16 -2.05
IA Global Mixed Bond 0.14 -0.80 0.66 2.85 5.34 0.62
IA USD Corporate Bond 0.16 -3.73 -2.51 -0.11 3.06 -3.25
IA EUR High Yield Bond 0.29 0.90 3.04 5.17 17.80 22.81
IA Short Term Money Market 0.30 0.95 2.04 4.49 11.98 11.90
IA Standard Money Market 0.36 1.09 2.31 4.93 13.47 13.68
IA UK Direct Property 0.45 0.85 1.96 2.72 -6.43 4.71
IA Sterling Corporate Bond 0.79 0.02 2.02 3.34 3.77 1.25
IA Sterling Strategic Bond 0.91 0.12 1.98 4.74 9.17 12.26
IA Specialist Bond 0.93 -1.32 0.38 3.55 6.66 5.83
IA Targeted Absolute Return 1.38 0.29 2.37 4.30 12.88 24.32
IA Global EM Bonds - Hard Currency 1.85 -3.42 -1.35 2.34 9.40 6.77
IA Mixed Investment 0-35% Shares 2.16 -0.97 1.21 3.11 6.77 11.71
IA Infrastructure 2.21 2.24 1.57 4.06 1.01 32.35
IA Global EM Bonds - Blended 2.21 -2.96 -0.47 2.41 12.84 10.65
IA Global EM Bonds - Local Currency 2.25 -0.75 1.49 0.53 11.87 6.09
IA USD High Yield Bond 2.30 -3.16 -1.20 4.09 13.04 24.07
IA Global High Yield Bond 2.34 -2.76 -0.94 4.03 14.57 24.61
IA Sterling High Yield 2.38 0.37 2.63 7.81 20.63 33.43
IA Property Other 2.48 -3.13 -3.69 -1.33 -8.68 18.52
IA Mixed Investment 20-60% Shares 3.58 -1.38 1.48 3.32 11.32 26.55
IA Volatility Managed 4.57 -2.38 0.85 3.39 14.44 32.71
IA Unclassified 4.95 -2.95 0.53 3.19 15.22 35.74
IA India/Indian Subcontinent 5.04 4.33 -3.55 1.84 36.82 123.42
IA Specialist 5.39 -1.40 3.46 3.82 19.02 46.56
IA Mixed Investment 40-85% Shares 5.45 -2.82 0.82 3.18 15.90 38.62
IA Flexible Investment 5.81 -3.54 0.44 2.67 16.02 40.93
IA Commodity/Natural Resources 5.96 -5.97 -4.95 -8.88 -2.59 78.84
IA Global Equity Income 6.29 -3.24 1.39 4.51 25.49 72.18
IA Europe Including UK 6.59 0.65 9.47 3.25 30.08 70.51
IA UK Equity Income 6.64 0.85 6.51 4.62 23.43 72.12
IA Japan 7.02 -0.87 3.77 4.03 25.10 38.60
IA UK All Companies 7.03 -0.24 5.31 3.50 20.40 60.34
IA Europe Excluding UK 7.57 1.29 11.37 3.49 34.20 75.59
IA Asia Pacific Including Japan 8.53 -2.32 0.85 1.41 9.25 28.76
IA European Smaller Companies 8.74 2.83 9.73 3.15 16.54 55.31
IA UK Smaller Companies 9.34 0.06 -1.04 -2.79 -1.62 35.60
IA Global 9.34 -5.27 -1.11 2.35 25.84 62.84
IA China/Greater China 9.41 -3.90 4.94 6.65 -4.51 -9.49
IA North America 10.41 -8.19 -4.92 4.72 33.96 85.01
Page: of 2