Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA India/Indian Subcontinent -3.49 4.03 7.96 27.98 44.18 66.58
IA Latin America -2.30 -4.18 2.65 21.38 27.68 9.65
IA Global EM Bonds - Local Currency -0.50 -1.54 1.54 4.91 5.21 6.08
IA UK Direct Property -0.46 -1.28 -1.16 -0.21 1.99 -1.81
IA USD Government Bond -0.19 -1.64 0.46 -3.12 2.49 7.43
IA Global Government Bond -0.07 -2.36 1.47 -3.42 -8.73 -4.82
IA USD Mixed Bond 0.02 -0.55 2.21 0.57 2.43 8.31
IA USD Corporate Bond 0.15 -0.85 2.93 1.77 5.50 13.29
IA EUR Mixed Bond 0.24 -2.05 4.34 2.52 -13.08 -7.07
IA EUR Government Bond 0.25 -3.00 3.48 -0.21 -12.89 -6.51
IA Healthcare 0.25 7.83 8.04 8.08 13.69 43.31
IA UK Smaller Companies 0.29 1.50 4.83 4.62 -15.00 13.67
IA EUR Corporate Bond 0.34 -1.23 3.50 3.84 -6.17 -1.59
IA Short Term Money Market 0.39 1.20 2.45 4.61 6.41 6.91
IA Global Mixed Bond 0.40 -0.29 3.84 3.31 -3.21 3.56
IA Standard Money Market 0.42 1.32 2.71 5.12 7.28 8.32
IA Global Corporate Bond 0.45 -0.48 4.51 4.01 -1.61 6.90
IA Property Other 0.45 -3.61 3.45 4.86 -1.45 1.94
IA Specialist Bond 0.56 0.67 4.05 3.89 -2.43 5.87
IA Global Inflation Linked Bond 0.63 -1.80 1.68 -0.40 -1.72 5.81
IA Global Emerging Markets 0.64 3.62 4.55 8.46 -9.50 13.28
IA USD High Yield Bond 0.65 1.01 4.51 8.76 10.22 19.82
IA EUR High Yield Bond 0.65 0.85 5.49 10.49 4.87 14.57
IA UK All Companies 0.72 1.28 3.59 8.57 9.53 19.47
IA Global High Yield Bond 0.78 1.41 5.34 9.77 9.14 19.44
IA Global EM Bonds - Blended 0.80 0.68 4.87 8.89 2.66 8.17
IA Infrastructure 0.86 -2.72 -0.74 -3.64 9.07 18.15
IA UK Equity Income 0.89 0.46 2.80 7.98 17.39 20.71
IA Sterling Strategic Bond 1.00 0.80 6.34 6.99 -1.45 9.64
IA North American Smaller Companies 1.00 3.83 10.46 14.99 4.27 54.69
IA Sterling High Yield 1.01 2.32 6.93 12.37 5.07 16.31
IA Asia Pacific Excluding Japan 1.01 3.01 3.04 2.28 -9.02 21.58
IA Targeted Absolute Return 1.10 2.14 4.60 6.25 8.69 15.55
IA Global EM Bonds - Hard Currency 1.10 0.86 4.98 6.81 -0.83 5.13
IA Mixed Investment 0-35% Shares 1.15 1.14 5.09 5.31 -1.30 6.84
IA Asia Pacific Including Japan 1.24 3.53 4.84 4.64 -7.61 30.93
IA Sterling Corporate Bond 1.26 0.22 6.78 6.58 -6.71 2.89
IA Mixed Investment 20-60% Shares 1.27 1.90 5.58 7.49 4.41 15.64
IA UK Gilts 1.29 -2.41 4.31 -1.85 -20.99 -16.48
IA Volatility Managed 1.43 2.77 6.53 9.71 7.83 21.88
IA Specialist 1.45 2.37 5.81 9.89 12.51 29.05
IA Flexible Investment 1.48 3.66 6.77 10.30 9.51 29.21
IA Unclassified 1.50 3.19 6.57 9.97 9.12 26.43
IA Mixed Investment 40-85% Shares 1.60 3.42 6.98 10.30 9.46 26.69
IA Global Equity Income 1.68 4.94 7.99 14.73 29.36 51.61
IA Technology & Technology Innovation 1.96 9.69 21.48 35.34 28.79 113.92
IA European Smaller Companies 2.08 1.83 8.45 6.99 0.33 32.12
IA Europe Including UK 2.32 4.36 9.36 14.20 24.65 50.06
IA Global 2.42 6.66 11.23 18.07 22.01 60.18
IA Financials and Financial Innovation 2.58 7.57 13.64 25.19 9.42 46.03
Page: of 2