Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA China/Greater China -4.62 -10.35 -7.46 -14.68 -40.14 -24.24
IA Latin America -4.36 1.20 -11.73 -7.52 7.98 -5.67
IA Commodity/Natural Resources -3.02 -5.72 -1.88 -3.29 21.89 44.10
IA Global Emerging Markets -1.33 -1.92 0.90 6.64 -8.14 9.37
IA UK Smaller Companies -1.11 -0.06 9.40 15.61 -21.39 22.07
IA USD Government Bond -0.75 1.77 2.14 2.76 0.97 -0.54
IA North American Smaller Companies -0.73 -0.47 -0.62 9.50 0.53 37.97
IA EUR Government Bond -0.72 3.40 0.99 5.35 -11.82 -13.92
IA EUR Corporate Bond -0.67 2.50 1.73 6.17 -4.42 -6.04
IA Global EM Bonds - Local Currency -0.61 3.66 0.14 2.88 4.46 -1.86
IA EUR High Yield Bond -0.49 1.83 1.40 7.95 4.36 7.46
IA EUR Mixed Bond -0.36 3.36 1.59 7.00 -11.29 -12.97
IA Technology & Technology Innovation -0.24 -4.76 -0.22 20.94 12.09 94.15
IA USD Corporate Bond -0.19 1.91 2.83 6.05 4.03 4.39
IA Global EM Bonds - Blended -0.07 2.63 2.61 8.23 2.25 2.67
IA Specialist Bond -0.06 2.13 2.67 7.33 -1.23 2.21
IA USD Mixed Bond -0.06 2.20 3.46 5.88 2.87 2.49
IA Asia Pacific Excluding Japan 0.05 -1.75 2.38 7.03 -4.89 18.42
IA European Smaller Companies 0.09 -1.98 1.32 11.28 -13.74 27.06
IA USD High Yield Bond 0.10 1.78 3.17 7.96 8.31 14.33
IA Global EM Bonds - Hard Currency 0.15 2.06 3.45 9.12 -2.01 -0.89
IA Specialist 0.19 0.56 1.82 8.77 6.78 24.60
IA Global High Yield Bond 0.19 1.87 3.13 8.79 7.56 14.39
IA Global Inflation Linked Bond 0.22 2.38 2.76 4.79 -4.37 3.78
IA Short Term Money Market 0.36 1.17 2.36 4.86 8.88 9.06
IA Global Government Bond 0.41 3.85 2.48 4.68 -7.17 -9.43
IA Standard Money Market 0.42 1.33 2.63 5.42 10.01 10.67
IA UK Index Linked Gilts 0.50 2.48 2.50 5.32 -36.87 -29.58
IA Healthcare 0.54 3.60 3.33 11.06 4.85 42.76
IA Global Mixed Bond 0.59 3.18 3.39 7.78 -1.68 0.99
IA Asia Pacific Including Japan 0.66 -0.27 0.58 5.72 -10.73 19.99
IA UK Direct Property 0.68 1.41 2.26 1.28 0.83 0.42
IA Targeted Absolute Return 0.73 1.64 3.27 8.23 9.58 17.20
IA Global Corporate Bond 0.80 3.16 4.08 9.13 -0.80 2.77
IA Flexible Investment 0.84 0.57 3.10 10.76 4.57 25.90
IA Unclassified 1.01 1.32 3.49 10.91 5.19 23.88
IA Global 1.03 -0.35 1.70 13.42 11.35 48.09
IA UK Gilts 1.04 3.63 2.96 8.43 -21.18 -19.12
IA UK All Companies 1.07 1.92 7.96 14.45 6.90 25.33
IA Mixed Investment 40-85% Shares 1.12 1.26 3.75 11.78 5.11 23.88
IA Mixed Investment 20-60% Shares 1.12 2.10 3.85 10.44 2.53 15.11
IA Sterling Corporate Bond 1.16 3.36 3.53 11.68 -6.27 1.62
IA Mixed Investment 0-35% Shares 1.16 2.57 3.58 9.52 -1.54 6.43
IA Sterling Strategic Bond 1.18 3.68 4.32 11.47 -0.02 9.62
IA Europe Including UK 1.19 -0.81 1.07 12.96 12.43 41.35
IA Volatility Managed 1.19 1.79 3.70 11.25 4.77 19.97
IA Sterling High Yield 1.20 2.80 4.29 11.75 5.56 16.71
IA UK Equity Income 1.21 3.26 10.16 16.09 18.36 31.48
IA North America 1.25 0.76 3.89 17.74 26.42 72.78
IA Europe Excluding UK 1.60 -2.19 -0.47 13.13 9.93 40.93
Page: of 2