Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA North American Smaller Companies -14.34 -16.73 -5.00 -3.62 6.80 68.56
IA Technology & Technology Innovation -13.83 -11.23 2.71 3.31 39.34 116.49
IA North America -11.26 -10.36 0.12 4.43 30.82 100.58
IA Financials and Financial Innovation -9.50 -5.89 8.20 12.99 28.05 71.66
IA Global -8.20 -6.40 0.20 2.38 21.86 74.73
IA Latin America -6.67 -1.27 -7.50 -17.48 0.86 23.27
IA UK Smaller Companies -6.30 -8.12 -9.20 -0.61 -10.55 23.41
IA Healthcare -6.12 -5.01 -9.92 -6.09 3.25 35.01
IA Commodity/Natural Resources -6.05 -4.12 0.08 -1.29 1.85 106.64
IA India/Indian Subcontinent -5.35 -17.50 -15.91 -2.45 22.74 86.22
IA Flexible Investment -5.18 -3.28 1.15 4.64 13.82 44.91
IA Asia Pacific Excluding Japan -4.90 -3.94 2.90 5.27 8.61 36.70
IA Mixed Investment 40-85% Shares -4.71 -2.96 0.63 4.66 13.29 41.90
IA Global Emerging Markets -4.59 -3.33 2.98 3.80 12.11 31.35
IA Property Other -4.52 -4.17 -9.55 1.19 -12.33 9.60
IA Asia Pacific Including Japan -4.37 -3.23 1.84 2.02 7.05 40.46
IA Global Equity Income -4.21 -1.10 2.92 7.11 28.70 79.90
IA Unclassified -4.20 -2.34 1.24 4.95 13.24 38.49
IA UK All Companies -4.09 -1.54 -0.75 7.39 16.58 56.25
IA Volatility Managed -3.79 -2.26 0.60 4.69 11.96 35.01
IA Specialist -3.78 -0.68 2.66 4.99 16.52 49.25
IA UK Index Linked Gilts -3.35 -4.45 -10.74 -8.06 -40.36 -36.07
IA UK Equity Income -3.22 -0.64 -0.33 9.96 21.72 64.10
IA Mixed Investment 20-60% Shares -2.77 -1.43 0.41 4.54 9.01 27.37
IA European Smaller Companies -2.70 2.47 1.47 3.84 7.41 59.91
IA USD High Yield Bond -2.56 -1.46 3.20 6.23 14.04 25.94
IA Japan -2.40 -0.87 1.85 2.21 23.93 60.41
IA Global High Yield Bond -2.07 -1.06 3.15 6.24 14.95 26.70
IA Europe Including UK -1.98 4.11 3.03 5.06 27.60 81.48
IA Mixed Investment 0-35% Shares -1.90 -1.01 -0.03 3.75 4.11 11.65
IA Europe Excluding UK -1.89 5.53 4.48 4.50 30.91 81.42
IA EUR Government Bond -1.73 -2.03 -2.46 -0.95 -8.51 -14.95
IA USD Corporate Bond -1.65 -1.26 0.54 3.55 7.70 3.32
IA USD Mixed Bond -1.59 -1.01 1.57 5.30 6.02 3.34
IA Global EM Bonds - Blended -1.58 -0.09 2.96 5.53 15.60 13.18
IA Global EM Bonds - Hard Currency -1.47 -0.59 3.05 6.39 12.11 9.35
IA Specialist Bond -1.43 -0.50 1.86 4.59 6.34 6.21
IA Infrastructure -1.42 -1.31 -3.24 6.28 2.49 32.35
IA Global EM Bonds - Local Currency -1.27 0.33 -0.09 0.48 12.59 6.73
IA Global Government Bond -1.07 -0.94 -2.44 0.21 -6.27 -12.40
IA EUR Mixed Bond -1.04 -0.82 -1.04 0.90 -4.75 -13.47
IA UK Gilts -0.98 -1.14 -4.58 -1.31 -18.20 -26.20
IA USD Government Bond -0.88 -0.42 0.18 2.53 -0.12 -6.42
IA Sterling Corporate Bond -0.80 0.08 -0.43 3.27 0.93 1.27
IA Targeted Absolute Return -0.76 0.52 1.82 5.15 12.34 23.68
IA Global Corporate Bond -0.69 -0.22 0.29 4.74 5.69 3.00
IA Global Mixed Bond -0.66 -0.03 0.10 3.71 3.68 2.20
IA China/Greater China -0.48 6.81 30.77 20.96 0.78 1.01
IA Global Inflation Linked Bond -0.46 0.01 -0.97 2.09 -6.34 4.58
IA EUR Corporate Bond -0.46 0.12 0.66 2.50 2.73 -3.79
Page: of 2