Research Centre

Sector Performance

Sector 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg %
IA Latin America -4.70 -1.92 14.01 36.94 40.27 55.76
IA Healthcare -2.57 -4.91 -6.53 11.86 1.64 10.99
IA India/Indian Subcontinent -2.20 -8.61 -15.63 -13.59 12.34 36.58
IA Infrastructure -2.07 1.50 6.34 15.85 21.30 36.62
IA UK Index Linked Gilts -1.81 -1.68 -0.36 4.69 -8.28 -34.76
IA UK Equity Income -1.42 -2.48 3.51 15.89 36.46 47.97
IA USD Government Bond -1.32 -0.86 -3.28 1.79 -0.17 5.56
IA USD Corporate Bond -1.06 -0.59 -2.58 3.77 6.92 11.49
IA UK Gilts -1.02 -2.34 -1.78 1.77 2.73 -19.92
IA USD Mixed Bond -0.95 -0.19 -2.26 2.87 7.21 9.41
IA Global EM Bonds - Local Currency -0.91 -1.80 0.24 10.06 15.15 18.18
IA UK All Companies -0.81 -1.36 2.65 13.54 30.18 32.51
IA Europe Including UK -0.67 -1.13 2.28 13.42 31.47 46.34
IA EUR Mixed Bond -0.50 -1.69 -2.46 4.00 9.71 -6.17
IA EUR Corporate Bond -0.48 -1.40 -2.12 4.91 12.48 2.63
IA EUR Government Bond -0.46 -1.71 -2.78 3.26 5.81 -7.37
IA Global Government Bond -0.41 -1.10 -2.11 1.82 0.36 -5.75
IA Global Corporate Bond -0.37 -0.81 -1.01 4.43 12.76 7.23
IA Sterling Corporate Bond -0.37 -1.52 -0.38 4.56 16.16 0.75
IA USD High Yield Bond -0.31 0.55 -0.72 4.87 19.22 21.03
IA Global Mixed Bond -0.25 -0.77 -1.02 3.87 10.78 4.17
IA Global EM Bonds - Blended -0.20 -0.88 0.67 11.11 24.38 19.04
IA Global High Yield Bond -0.14 0.51 -0.26 5.60 20.34 20.23
IA Sterling Strategic Bond 0.09 -0.57 0.60 5.73 18.55 9.09
IA Global EM Bonds - Hard Currency 0.14 0.40 -0.15 8.44 20.57 12.25
IA EUR High Yield Bond 0.15 -0.64 -0.93 6.56 21.86 17.50
IA Global Inflation Linked Bond 0.21 0.54 0.28 4.97 6.83 4.14
IA Specialist Bond 0.27 0.25 -0.45 5.83 15.29 8.76
IA Short Term Money Market 0.31 1.02 2.01 4.30 14.18 16.77
IA Standard Money Market 0.33 0.85 1.87 4.07 14.99 18.07
IA Europe Excluding UK 0.47 -0.59 3.13 13.83 34.40 47.02
IA Commodity/Natural Resources 0.54 4.09 21.55 52.81 55.72 90.82
IA Targeted Absolute Return 0.56 -0.44 2.02 7.59 19.95 22.69
IA Sterling High Yield 0.59 0.37 1.86 6.71 27.16 19.93
IA UK Direct Property 0.85 1.26 1.95 2.08 4.47 7.41
IA Mixed Investment 0-35% Shares 0.93 0.17 1.98 8.77 19.23 11.23
IA Property Other 1.40 -0.78 2.73 8.79 17.23 8.13
IA Mixed Investment 20-60% Shares 1.61 0.90 3.56 12.66 26.53 22.61
IA Financials and Financial Innovation 1.62 -0.64 -1.71 8.04 58.15 40.65
IA Global Equity Income 2.07 1.46 5.67 16.88 41.28 59.60
IA European Smaller Companies 2.31 1.32 5.77 14.75 29.08 20.37
IA Volatility Managed 2.42 1.81 4.12 15.44 31.90 30.01
IA Mixed Investment 40-85% Shares 2.60 1.89 4.55 16.64 34.17 33.59
IA Unclassified 2.72 1.72 3.79 15.60 31.68 30.65
IA Flexible Investment 3.09 2.36 4.96 18.36 35.76 35.09
IA Specialist 3.15 3.91 8.65 25.27 45.32 49.68
IA UK Smaller Companies 3.45 -2.14 2.62 7.94 15.10 -9.69
IA Japan 3.86 -1.01 10.35 29.68 51.57 56.86
IA Global 4.29 3.92 4.47 19.38 43.98 50.87
IA China/Greater China 5.03 1.67 0.56 22.89 27.24 -9.19
Page: of 2