Research Centre

Highest Rising Funds In The Highest Rising Sector

The 10 funds which have risen the most in value, from the 5 sectors which have risen the most in value in the last 3 years.

Fund Name 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating
Invesco Pacific (UK) -1.62 6.55 12.89 27.55 60.88 61.24
iShares Asia Pacific Dividend UCITS ETF 0.08 11.55 18.38 35.99 53.63 64.39
Mirabaud Discovery Europe Ex-UK -2.16 3.17 9.27 24.31 51.79 70.61
GAM Swiss Re Cat Bond 0.47 1.75 5.60 11.77 44.53 50.80
JPM Europe Small Cap -4.91 1.53 5.99 22.45 38.92 35.80
State Street SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF -2.84 1.72 2.98 14.89 36.74 32.86
JPM Pacific Equity -2.80 6.53 11.98 25.90 34.79 19.54
State Street SPDR MSCI Europe Small Cap Value Weighted UCITS ETF -6.99 1.79 5.38 16.97 32.77 49.02
Barings European High Yield Bond -1.25 0.02 1.08 4.74 27.58 24.93
PIMCO GIS Diversified Income -0.64 1.24 3.05 8.28 26.34 8.27
JPM Europe Dynamic Small Cap -4.79 0.66 5.59 17.12 25.42 16.15
Janus Henderson Multi Asset Credit 0.05 0.50 2.25 5.33 25.17 24.77
BNY Mellon Small Cap Euroland -7.45 -1.60 2.71 14.94 24.08 43.02
BNY Mellon Inflation Linked Corporate Bond 1.70 2.44 3.51 7.77 23.84 27.74
Pictet EUR High Yield -1.15 -0.40 1.44 7.95 23.00 18.01
Pictet EUR High Yield -1.15 -0.40 1.44 7.94 23.00 17.97
Royal London Ethical Bond -0.92 1.00 2.86 6.95 21.60 4.66
Candriam Bonds Euro High Yield -1.05 -0.67 1.33 7.68 21.08 19.22
AXA US Short Duration High Yield Bond -0.12 0.82 2.07 5.56 20.60 18.21
Impax Asian Environmental Markets -2.91 5.59 12.38 26.24 20.55 14.69
Artemis Strategic Bond -1.53 -0.16 1.01 6.10 20.50 11.02
Titan Hybrid Capital Bond 1.74 0.66 4.37 4.75 20.27 25.99
AB Sustainable Euro High Yield Portfolio -2.04 -1.46 0.61 6.68 19.48 11.52
iShares € High Yield Corp Bond ESG SRI UCITS ETF -1.74 -1.16 0.96 7.25 18.89 14.22
AXA World Funds - Global Convertibles -2.99 -1.73 1.05 14.36 18.31 -1.03
State Street SPDR Bloomberg Euro High Yield Bond UCITS ETF -1.95 -1.40 0.21 6.09 17.69 13.99
Lazard European Smaller Companies -5.56 -0.88 2.08 15.30 17.56 13.92
iShares € High Yield Corp Bond UCITS ETF -1.99 -1.54 0.11 5.70 16.90 14.99
HL Global Bond -0.10 1.00 1.84 5.90 16.15 5.83
iShares EURO STOXX Small UCITS ETF -7.91 -0.08 5.15 14.67 16.15 30.02
Pictet EUR Short Term High Yield -0.49 -0.41 1.59 7.09 15.40 18.90
PGIM European High Yield Bond 0.78 -0.60 2.35 0.61 15.29 28.14
Capital Group Global High Income Opportunities (LUX) 0.87 0.19 3.33 4.77 15.03 22.01
iShares Italy Government Bond ETF -1.40 -0.63 0.65 7.62 13.42 -3.38
Carmignac Portfolio Global Bond 0.10 2.27 3.60 3.65 13.11 14.97
T. Rowe Price Diversified Income Bond 1.47 -0.22 2.64 1.01 10.37 15.48
GAM Star Credit Opportunities USD 2.19 0.44 3.23 2.67 10.28 23.28
Schroder European Smaller Companies -7.16 -2.68 -4.04 2.09 8.86 5.28
Waverton Sterling Bond -0.17 -0.08 1.81 3.45 8.73 -3.81
Invesco USD AT1 CoCo Bond UCITS ETF 1.01 -0.10 3.96 4.49 8.55 21.17
abrdn SICAV II European Smaller Companies -7.13 -6.68 -6.00 -1.50 7.97 1.88
Baillie Gifford Developed Asia Pacific -2.83 1.15 -2.00 3.14 6.98 -9.72
Stewart Investors Asia Pacific and Japan All Cap -1.80 2.57 -0.33 4.28 -0.00 9.09
abrdn Sterling Inflation-Linked Bond 3.22 2.60 6.94 4.74 -6.61 -37.03
Comgest Growth Europe Smaller Companies -3.54 -5.00 -5.65 -4.20 -7.94 -24.28
Xtrackers II Japan Government Bond UCITS ETF 2.77 -1.64 -8.31 -14.55 -33.02 -41.66
Threadneedle CT Global Social Bond -0.27 0.64 1.16 5.11 - -