Name | Mid price | Chg | % Chg | Date/Time |
---|---|---|---|---|
Brent Crude Oil - $/barrel | 113.12 | +3.07 | +2.79 | 24/06/2022 22:45 |
WTI Crude Oil - $/barrel | 96.83 | +1.86 | +1.96 | 25/06/2022 04:47 |
Natural Gas - $/mmBtu | 6.22 | -0.02 | -0.30 | 24/06/2022 23:00 |
Name | Mid price | Chg | % Chg | Date/Time |
---|---|---|---|---|
Gold ($/oz) | 1,841.90 | +0.05 | +0.00 | 23/06/2022 |
Silver ($/oz) | 21.18 | -0.24 | -1.10 | 23/06/2022 |
Palladium (USD) | 1,869.00 | -6.00 | -0.32 | 23/06/2022 |
Platinum (USD) | 924.00 | -7.00 | -0.75 | 23/06/2022 |
Name | Mid price | Chg | % Chg | Date/Time |
---|---|---|---|---|
Tin - $/m tonne | 14,500.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Aluminium - $/m tonne | 1,351.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Copper - $/m tonne | 4,855.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Lead - $/m tonne | 1,673.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Nickel - $/m tonne | 11,365.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Zinc - $/m tonne | 1,880.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Name | Mid price | Chg | % Chg | Date/Time |
---|---|---|---|---|
Corn - €/m tonne | 0.00 | 0.00 | 0.00 | 03/06/2022 08:00 |
Cocoa - £/m tonne | 0.00 | 0.00 | 0.00 | 11/01/2022 10:25 |
Robusta Coffee - $/m tonne | 0.00 | 0.00 | 0.00 | 30/08/2021 08:00 |
Feed Wheat - £/m tonne | 0.00 | 0.00 | 0.00 | 11/01/2022 10:25 |
White Sugar - $/m tonne | 0.00 | 0.00 | 0.00 | 30/08/2021 08:00 |
04/04/2022
12:29
31/03/2022
08:30
28/03/2022
16:01
16/03/2022
11:49
16/03/2022
11:36
14/03/2022
09:54
08/03/2022
09:38
07/03/2022
10:52