Name | Mid price | Chg | % Chg | Date/Time |
---|---|---|---|---|
Brent Crude Oil - $/barrel | 64.42 | -1.69 | -2.56 | 27/02/2021 04:43 |
WTI Crude Oil - $/barrel | 60.74 | -1.96 | -3.13 | 27/02/2021 04:43 |
Natural Gas - $/mmBtu | 2.77 | -0.01 | -0.22 | 27/02/2021 04:39 |
Name | Mid price | Chg | % Chg | Date/Time |
---|---|---|---|---|
Gold ($/oz) | 1,779.65 | -8.35 | -0.47 | 25/02/2021 |
Silver ($/oz) | 27.92 | +0.18 | +0.65 | 25/02/2021 |
Palladium (USD) | 2,427.00 | +60.00 | +2.53 | 25/02/2021 |
Platinum (USD) | 1,253.00 | -10.00 | -0.79 | 25/02/2021 |
Name | Mid price | Chg | % Chg | Date/Time |
---|---|---|---|---|
Tin - $/m tonne | 14,500.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Aluminium - $/m tonne | 1,351.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Copper - $/m tonne | 4,855.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Lead - $/m tonne | 1,673.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Nickel - $/m tonne | 11,365.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Zinc - $/m tonne | 1,880.00 | 0.00 | 0.00 | 26/12/2012 11:45 |
Name | Mid price | Chg | % Chg | Date/Time |
---|---|---|---|---|
Corn - €/m tonne | 188.00 | -1.00 | -0.53 | 26/02/2021 08:00 |
Cocoa - £/m tonne | 0.00 | 0.00 | 0.00 | 26/02/2021 08:00 |
Robusta Coffee - $/m tonne | 0.00 | 0.00 | 0.00 | 26/02/2021 08:00 |
Feed Wheat - £/m tonne | 0.00 | 0.00 | 0.00 | 26/02/2021 08:00 |
White Sugar - $/m tonne | 0.00 | 0.00 | 0.00 | 26/02/2021 08:00 |
03/02/2021
08:20
01/02/2021
10:14
17/12/2020
12:34
17/11/2020
10:18
13/08/2020
10:28
05/08/2020
12:09
05/08/2020
11:35
28/07/2020
14:22