Research Centre

Lowest Falling Funds in the Lowest Falling Sectors

The 10 funds which have fallen the most in value, from the 5 sectors which have fallen the most in value in the last 3 years.

Fund Name 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % FE Crown Rating
Xtrackers II Japan Government Bond UCITS ETF -1.35 -8.50 -5.46 0.06 -26.48 -42.58
Impax Asian Environmental Markets 5.46 7.44 1.37 2.43 -0.67 14.14
Waverton Sterling Bond 1.22 -0.34 2.11 2.14 1.73 -5.17
T. Rowe Price Diversified Income Bond 0.42 -3.86 -6.35 -0.74 4.47 4.57
Comgest Growth Europe Smaller Companies 1.40 17.37 10.01 4.88 4.65 -9.24
Baillie Gifford Developed Asia Pacific 1.32 8.36 -0.26 0.94 7.64 -1.26
Invesco AT1 Capital Bond UCITS ETF 0.88 -0.82 -4.25 3.54 9.05 11.61
iShares Italy Government Bond ETF 2.62 3.72 6.48 9.37 9.16 -4.98
Carmignac Portfolio Global Bond 0.47 -0.61 0.94 4.84 9.55 12.69
GAM Star Credit Opportunities USD 0.49 -2.69 -5.27 1.48 10.22 13.90
Stewart Investors Asia Pacific and Japan All Cap 0.62 5.41 -5.74 -4.94 10.44 28.32
HL Global Bond 1.15 1.71 3.39 6.74 12.09 5.33
Royal London Ethical Bond 1.37 2.30 4.36 7.09 12.35 4.01
JPM Pacific Equity 2.00 9.62 2.67 3.50 13.50 15.41
Capital Group Global High Income Opportunities (LUX) 1.58 -0.45 -3.27 2.71 14.60 10.95
AXA World Funds Global Convertibles 4.94 14.34 12.44 14.56 15.85 1.68
Titan Hybrid Capital Bond 0.97 -1.91 -4.62 2.94 18.53 28.07
Artemis Strategic Bond 1.53 2.69 4.93 8.62 18.83 11.99
PGIM European High Yield Bond 0.23 -2.04 -6.54 1.91 18.85 22.84
Muzinich Market Duration Enhancedyield 1.01 2.40 3.73 6.74 19.13 14.07
SPDR S&P Pan Asia Dividend Aristocrats UCITS ETF 1.87 8.01 5.77 10.50 20.87 27.53
AXA US Short Duration High Yield Bond 1.03 2.82 3.72 7.44 21.29 19.64
PIMCO GIS Diversified Income 1.39 3.25 4.78 9.09 21.69 6.32
BNY Mellon Inflation Linked Corporate Bond 1.22 2.57 2.76 4.92 21.76 27.51
Janus Henderson Multi Asset Credit 0.48 2.09 3.25 8.40 22.43 27.87
Pictet EUR Short Term High Yield 2.60 4.21 6.55 7.90 23.26 15.69
Pictet EUR Short Term High Yield 2.60 4.22 6.55 7.90 23.28 15.68
Lazard European Smaller Companies -0.01 19.93 15.62 10.38 24.81 37.17
Schroder European Smaller Companies 4.16 18.79 13.61 9.24 25.11 31.87
iShares € High Yield Corp Bond ESG SRI UCITS ETF 2.77 4.84 6.74 9.68 26.80 13.44
iShares € High Yield Corp Bond UCITS ETF 2.69 4.62 6.51 8.98 27.51 15.95
SPDR Bloomberg Euro High Yield Bond UCITS ETF 2.49 5.15 6.69 9.15 27.78 14.77
iShares EURO STOXX Small UCITS ETF 3.17 19.87 17.81 12.19 28.00 44.77
iShares Asia Pacific Dividend UCITS ETF 5.69 8.73 2.32 7.73 28.25 43.42
AB Sustainable Euro High Yield Portfolio 2.72 5.30 6.80 9.57 28.77 12.78
abrdn SICAV II European Smaller Companies 1.97 18.22 10.24 12.47 30.28 36.66
Pictet EUR High Yield 3.23 5.91 7.57 10.86 31.00 16.51
Pictet EUR High Yield 3.23 5.92 7.58 10.87 31.02 16.54
Candriam Bonds Euro High Yield 2.79 4.76 6.40 9.05 31.08 17.46
GAM Star Cat Bond 1.02 1.83 2.14 11.45 32.29 42.37
SPDR MSCI Europe Small Cap UCITS ETF 2.93 20.95 15.93 12.25 35.44 49.42
Invesco Pacific (UK) 1.56 12.57 4.60 6.83 35.62 59.79
TwentyFour Asset Backed Opportunities 0.81 2.53 4.14 8.94 41.72 49.13
BNY Mellon Small Cap Euroland 3.11 20.56 20.69 14.27 41.75 61.60
JPM Europe Small Cap 1.52 22.44 20.29 19.79 42.54 57.52
SPDR MSCI Europe Small Cap Value Weighted UCITS ETF 4.18 22.05 21.45 17.96 47.83 87.06
Mirabaud Discovery Europe Ex-UK 5.04 21.29 13.15 24.52 50.57 90.43