Research Centre

Fund Performance

Choose sector
Fund Name 1mth chg % 3mth chg % 6mth chg % 1yr chg % 3yr chg % 5yr chg % Fund Size (£m) Crown Rating
7IM AAP Adventurous -6.52 -8.53 -7.08 -0.64 3.78 34.40 325.42
7IM AAP Balanced -4.45 -5.32 -4.81 0.85 2.61 19.00 688.32
7IM AAP Income - - - - - - 26.11
7IM AAP Moderately Adventurous -5.57 -6.90 -5.85 -0.00 4.49 28.59 507.04
7IM AAP Moderately Cautious -3.30 -3.34 -3.75 1.59 -0.31 7.28 221.41
7IM Absolute Return Portfolio 0.15 1.07 1.59 4.11 11.64 48.96 3.08
7IM Adventurous -6.08 -9.38 -8.01 -2.51 1.14 31.86 167.90
7IM Balanced -4.31 -5.85 -5.31 -0.20 2.49 20.66 404.64
7IM Cautious - - - - - - 19.81
7IM Income Portfolio -0.85 0.17 0.01 3.11 3.34 35.02 1.35
7IM Moderately Adventurous -5.36 -7.68 -6.60 -1.56 3.31 30.19 288.73
7IM Moderately Cautious -3.10 -3.47 -3.85 1.02 -0.21 9.37 130.58
7IM Pathbuilder 1 -3.19 -3.87 -3.61 2.28 4.63 - 25.73
7IM Pathbuilder 2 -4.07 -5.21 -3.82 2.84 9.88 - 126.08
7IM Pathbuilder 3 -5.11 -6.65 -4.80 2.74 13.13 - 127.18
7IM Pathbuilder 4 -6.05 -7.99 -5.66 2.58 14.91 - 130.89
7IM Personal Injury - - - - - - 83.98
7IM Real Return -0.47 0.83 0.59 3.21 7.33 16.65 87.31
7IM Responsible Balanced -3.42 -5.71 -5.47 1.30 -0.76 12.09 114.56
7IM Select Adventurous - -4.52 -3.15 2.23 6.48 36.35 45.31
7IM Select Balanced -4.03 -5.48 -4.91 -0.03 2.82 19.36 227.55
7IM Select Moderately Adventurous -4.98 -7.21 -6.00 -1.14 3.69 27.54 199.51
7IM Select Moderately Cautious - - - - - - 27.25
AB American Growth Portfolio -7.31 -21.27 -12.23 -4.44 24.78 71.69 7,647.28
AB Asia Ex Japan Equity Portfolio -9.35 -9.97 -12.65 -6.83 -7.49 23.92 236.90
AB Climate High Income Portfolio - - - - - - 18.24
AB Climate High Income Portfolio - - - - - - 18.24
AB Concentrated Global Equity Portfolio -6.59 -15.91 -10.96 -6.56 -1.91 30.62 131.87
AB Concentrated US Equity Portfolio -5.73 -15.87 -12.15 -4.52 7.36 52.89 566.25
AB Diversity Champions Equity Portfolio - - - - - - 53.19
AB Emerging Markets Growth Portfolio -7.04 -10.49 -8.42 0.31 -2.81 19.11 506.61
AB Emerging Markets Multi Asset Portfolio -9.08 -9.48 -6.01 1.97 12.40 33.74 640.02
AB Emerging Markets Multi Asset Portfolio -9.10 -9.87 -6.09 1.86 12.94 34.43 640.02
AB European Equity Portfolio -6.20 0.52 1.61 1.97 15.42 58.50 229.72
AB Eurozone Equity Portfolio -6.82 -1.29 1.25 0.46 17.57 57.41 193.80
AB Financial Credit Portfolio - - - - - - 151.54
AB Global Core Equity Portfolio -8.82 -12.56 -9.18 -1.64 12.69 44.54 862.46
AB Global ESG Improvers Portfolio - - - - - - 3.11
AB Global Plus Fixed Income Portfolio 0.38 1.43 0.43 5.05 2.10 -1.28 1,122.81
AB Global Plus Fixed Income Portfolio -1.46 -6.32 -0.73 -0.30 5.25 -0.64 1,122.81
AB International Health Care Portfolio -8.48 -10.16 -13.34 -10.13 -1.21 35.37 3,459.12
AB International Technology Portfolio -12.39 -28.62 -17.34 -6.96 22.98 78.65 1,465.50
AB Japan Strategic Value Portfolio - - - - - - 1,957.78
AB Low Volatility Equity Portfolio -6.02 -12.42 -6.04 2.60 23.14 62.78 7,558.98
AB RMB Income Plus Portfolio -2.24 -6.81 -2.61 -1.15 -5.72 1.85 2,043.44
AB Select Absolute Alpha Portfolio -3.41 -10.93 -3.46 1.33 14.36 43.47 521.06
AB Select US Equity Portfolio -7.62 -16.88 -9.07 1.30 24.01 86.95 4,968.52
AB Short Duration High Yield Portfolio -3.05 -8.67 -0.89 0.22 13.26 21.66 1,534.09
AB SICAV I - China A Share Equity Portfolio -10.32 -9.58 -9.86 -7.54 -14.49 6.58 2,145.59
AB SICAV I - Emerging Markets Low Volatility Equity Portfolio -9.08 -8.37 -6.23 1.70 16.66 36.65 892.36
Page: of 129