Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Pennon Group PNN 605.00 p RT +2.89 +17.00 136,639 05/07/2024 17:21 FTSE ALL-SHARE
FirstGroup FGP 166.25 p RT +0.03 +0.05 440,025 05/07/2024 17:21 FTSE ALL-SHARE
Helios Towers HTWS 124.80 p RT +2.04 +2.50 147,699 05/07/2024 17:21 FTSE ALL-SHARE
Synectics SNX 182.50 p DF -2.67 -5.00 33,294 05/07/2024 17:07 FTSE AIM ALL-SHARE
Bridgepoint Group (Reg S) BPT 240.30 p RT -1.03 -2.50 46,107 05/07/2024 17:22 FTSE ALL-SHARE
Inspects Group SPEC 54.50 p DF 0.00 0.00 181,752 05/07/2024 17:07 FTSE AIM ALL-SHARE
Polarean Imaging POLX 1.63 p DF -4.41 -0.08 6,561,074 05/07/2024 17:07 FTSE AIM ALL-SHARE
XP Factory XPF 14.00 p DF +1.82 +0.25 244,797 05/07/2024 17:07 FTSE AIM ALL-SHARE
Topps Tiles TPT 40.30 p RT +0.75 +0.30 3,740 05/07/2024 17:22 FTSE ALL-SHARE
GCP Infrastructure Investments Ltd GCP 81.60 p RT +2.90 +2.30 14,490 05/07/2024 17:22 FTSE ALL-SHARE
Severn Trent SVT 2,504.00 p RT +3.34 +81.00 175,955 05/07/2024 17:21 FTSE ALL-SHARE
Softcat SCT 1,685.00 p RT -6.28 -113.00 99,932 05/07/2024 17:22 FTSE ALL-SHARE
Bushveld Minerals Limited BMN 0.48 p DF -5.00 -0.03 2,931,213 05/07/2024 17:07 FTSE AIM ALL-SHARE
Baker Steel Resources Trust Ltd. BSRT 51.75 p DF +1.47 +0.75 8,200 05/07/2024 17:07 -
Reabold Resources RBD 0.07 p DF 0.00 0.00 91,794,424 05/07/2024 17:07 FTSE AIM ALL-SHARE
Invinity Energy Systems IES 21.00 p DF 0.00 0.00 609,597 05/07/2024 17:07 FTSE AIM ALL-SHARE
Yu Group YU. 1,705.00 p DF -0.29 -5.00 10,918 05/07/2024 17:07 FTSE AIM ALL-SHARE
4basebio 4BB 1,565.00 p DF +0.97 +15.00 563 05/07/2024 17:07 FTSE AIM ALL-SHARE
Regional REIT Limited RGL 12.22 p RT -1.45 -0.18 28,441 05/07/2024 17:22 FTSE ALL-SHARE
YouGov YOU 450.00 p DF +5.39 +23.00 1,040,326 05/07/2024 17:07 FTSE AIM ALL-SHARE
Page: of 248