Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Petroleum Geo Services ASA 0MHR NOK 8.43 DF -0.45 -0.04 66,599 25/06/2024 17:36 -
Coca-Cola Europacific Partners (DI) CCEP € 69.70 DF -0.99 -0.70 9,240 25/06/2024 17:36 -
Dassault Aviation SA 0IAX € 923.50 DF 0.00 0.00 5,598 25/06/2024 17:36 -
Groupe Eurotunnel SA 0P72 € 15.81 DF -0.68 -0.11 74,910 25/06/2024 17:36 -
Sampo OYJ 0HAG € 40.38 DF +0.39 +0.16 175,971 25/06/2024 17:36 -
Imerys SA 0NPX € 35.21 DF -0.42 -0.15 5,580 25/06/2024 17:36 -
Sweco Ab (Publ) B Shs 0H0G SEK 147.15 DF -0.20 -0.30 11,842 25/06/2024 17:36 -
Koninklijke KPN NV 0O8F € 3.61 DF +0.99 +0.04 31,772,846 25/06/2024 17:36 -
Wacker Chemie AG 0NR4 € 101.58 DF -0.39 -0.40 95,441 25/06/2024 17:36 -
Sonae SGPS SA 0ML0 € 0.90 DF +0.11 +0.00 41,603 25/06/2024 17:36 -
Gdf Suez SA 0LD0 € 13.67 DF -0.74 -0.10 11,514,363 25/06/2024 17:36 -
Nexity SA 0KB3 € 8.59 DF -6.15 -0.56 6,442 25/06/2024 17:36 -
Etablissementen FR Colruyt NV 0N4Y € 44.96 DF +0.27 +0.12 2,818 25/06/2024 17:36 -
Novonesis 0Q4U DKK 432.75 DF -0.02 -0.10 470,246 25/06/2024 17:35 -
Vallourec SA 0NR2 € 15.05 DF -0.02 -0.00 26,373 25/06/2024 17:35 -
Bayer AG 0P6S € 26.07 DF -2.01 -0.54 161,042 25/06/2024 17:35 -
E.On AG 0MPP € 12.58 DF -0.30 -0.04 349,922 25/06/2024 17:35 -
Compagnie de St-Gobain SA COD € 6,280.00 RT 0.00 0.00 17 25/06/2024 - -
Aixtron SE 0NP9 € 18.70 DF -0.35 -0.07 19,859 25/06/2024 17:35 -
PostNL NV 0P47 € 1.33 DF +0.95 +0.01 47,607 25/06/2024 17:35 -
Page: of 249