Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Nexans SA 0IGF € 106.70 DF +1.86 +1.95 4,242 02/07/2024 17:33 -
Teliasonera AB 0H6X SEK 28.57 DF -0.70 -0.20 236,016 02/07/2024 17:33 -
Norma Group AG 0P38 € 17.47 DF -0.74 -0.13 514 02/07/2024 17:34 -
Koninklijke KPN NV 0O8F € 3.62 DF -0.23 -0.01 13,231,659 02/07/2024 17:34 -
Nexity SA 0KB3 € 8.59 DF -3.37 -0.30 5,598 02/07/2024 17:35 -
DSV A/S 0JN9 DKK 1,142.00 DF -0.09 -1.00 26,118 02/07/2024 17:35 -
Compagnie de St-Gobain SA COD € 6,280.00 RT 0.00 0.00 17 02/07/2024 - -
Carrefour SA 0NPH € 13.49 DF +0.28 +0.04 1,040,134 02/07/2024 17:35 -
Dassault Aviation SA 0IAX € 923.50 DF 0.00 0.00 2,436 02/07/2024 17:35 -
Storebrand ASA 0NO0 NOK 107.65 DF -1.46 -1.60 45,452 02/07/2024 17:35 -
Wartsila OYJ ABP 0IKJ € 18.22 DF +0.57 +0.10 19,391 02/07/2024 17:35 -
Etablissementen FR Colruyt NV 0N4Y € 45.20 DF +0.11 +0.05 6,569 02/07/2024 17:36 -
Sampo OYJ 0HAG € 39.75 DF -1.11 -0.45 31,568 02/07/2024 17:36 -
Bouygues SA 0HAN € 30.71 DF -0.37 -0.12 42,262 02/07/2024 17:37 -
Kbc Groupe SA 0EYG € 66.21 DF -0.15 -0.10 143,589 02/07/2024 17:56 -
INTERNATIONAL BUSINESS MACHINES CORPORATION COM STK USD0.20 (CDI) IBM $ 118.95 DF 0.00 0.00 7,440 02/07/2024 17:57 -
Tesla Inc 0R0X $ 228.10 DF +8.21 +17.30 1,607,475 02/07/2024 17:58 -
Page: of 248