Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Smithson Investment Trust SSON 1,364.00 p RT -0.29 -4.00 1,215 02/07/2024 17:22 FTSE ALL-SHARE
Nanoco Group NANO 14.87 p DF -24.82 -4.91 11,084,184 02/07/2024 17:07 -
Petro Matad Ltd. MATD 2.40 p DF 0.00 0.00 22,760,028 02/07/2024 17:07 FTSE AIM ALL-SHARE
Harvest Minerals Limited (DI) HMI 1.08 p DF -47.56 -0.98 8,891,804 02/07/2024 17:07 FTSE AIM ALL-SHARE
Hargreaves Lansdown HL. 1,122.00 p DF -0.44 -5.00 1,277,464 02/07/2024 17:07 FTSE ALL-SHARE
Helium One Group Ltd (DI) HE1 0.78 p DF +0.65 +0.01 139,196,386 02/07/2024 17:07 -
Destiny Pharma DEST 8.65 p DF +1.76 +0.15 422,294 02/07/2024 17:07 FTSE AIM ALL-SHARE
Yu Group YU. 1,720.00 p DF +4.88 +80.00 53,477 02/07/2024 17:07 FTSE AIM ALL-SHARE
Speedy Hire SDY 35.03 p RT +2.71 +0.93 5,745 02/07/2024 17:22 FTSE ALL-SHARE
FD Technologies Public Limited Company FDP 1,426.00 p DF +0.28 +4.00 322,742 02/07/2024 17:07 FTSE AIM ALL-SHARE
THG THG 63.20 p RT -1.71 -1.10 86,934 02/07/2024 17:22 -
Baker Steel Resources Trust Ltd. BSRT 52.50 p DF -0.94 -0.50 84,277 02/07/2024 17:07 -
Woodbois Limited WBI 0.38 p DF -2.56 -0.01 24,054,938 02/07/2024 17:07 FTSE AIM ALL-SHARE
FRP Advisory Group FRP 124.00 p DF +1.64 +2.00 393,137 02/07/2024 17:07 FTSE AIM ALL-SHARE
Murray Income Trust MUT 849.50 p RT -0.76 -6.50 235 02/07/2024 17:23 FTSE ALL-SHARE
BlackBird BIRD 5.75 p DF +9.52 +0.50 1,512,359 02/07/2024 17:07 FTSE AIM ALL-SHARE
F&C Investment Trust FCIT 1,006.00 p RT -0.10 -1.00 23,265 02/07/2024 17:22 FTSE ALL-SHARE
ITM Power ITM 47.30 p DF +0.13 +0.06 1,249,162 02/07/2024 17:07 FTSE AIM ALL-SHARE
CRH (CDI) CRH 5,642.00 p RT -2.42 -140.00 310,992 02/07/2024 17:23 FTSE ALL-SHARE
Dr. Martens DOCS 72.40 p RT -2.43 -1.80 120,990 02/07/2024 17:23 FTSE ALL-SHARE
Page: of 248