Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Compass Group CPG 2,146.00 p RT -1.40 -30.50 600,356 02/07/2024 16:09 FTSE ALL-SHARE
Me Group International MEGP 167.20 p DF -1.88 -3.20 118,600 02/07/2024 15:54 FTSE ALL-SHARE
NATWEST GROUP NWG 316.80 p RT +0.51 +1.60 4,771,784 02/07/2024 16:05 FTSE ALL-SHARE
Marks & Spencer Group MKS 284.85 p RT -1.44 -4.15 1,360,287 02/07/2024 16:05 FTSE ALL-SHARE
Playtech PTEC 461.50 p RT -1.49 -7.00 23,339 02/07/2024 16:09 FTSE ALL-SHARE
JD Sports Fashion JD. 117.75 p DF -1.34 -1.60 2,859,337 02/07/2024 15:54 FTSE ALL-SHARE
Smith & Nephew SN. 968.20 p DF -0.76 -7.40 391,798 02/07/2024 15:54 FTSE ALL-SHARE
Burberry Group BRBY 851.80 p RT -0.63 -5.40 645,057 02/07/2024 16:10 FTSE ALL-SHARE
The Renewables Infrastructure Group Limited TRIG 95.50 p RT +0.10 +0.10 31,602 02/07/2024 16:07 FTSE ALL-SHARE
Anglo American AAL 2,372.00 p RT -2.49 -60.50 1,457,930 02/07/2024 16:05 FTSE ALL-SHARE
HSBC Holdings HSBA 690.30 p RT +0.01 +0.10 4,118,151 02/07/2024 16:10 FTSE ALL-SHARE
Future FUTR 1,039.50 p RT -0.81 -8.50 29,101 02/07/2024 16:02 FTSE ALL-SHARE
Informa INF 833.60 p RT -1.86 -15.80 992,502 02/07/2024 16:10 FTSE ALL-SHARE
Sylvania Platinum Ltd (DI) SLP 58.27 p DF -0.90 -0.53 206,905 02/07/2024 15:54 FTSE AIM ALL-SHARE
Intertek Group ITRK 4,739.00 p RT -0.11 -5.00 51,038 02/07/2024 16:09 FTSE ALL-SHARE
InterContinental Hotels Group IHG 8,182.00 p RT -0.02 -2.00 65,050 02/07/2024 16:10 FTSE ALL-SHARE
Rolls-Royce Holdings RR. 447.90 p DF -1.08 -4.90 14,879,126 02/07/2024 15:54 FTSE ALL-SHARE
SEGRO SGRO 891.40 p RT -0.08 -0.70 392,763 02/07/2024 16:09 FTSE ALL-SHARE
Persimmon PSN 1,388.00 p RT +1.24 +17.00 198,477 02/07/2024 16:10 FTSE ALL-SHARE
Rio Tinto RIO 5,149.00 p RT -1.66 -87.00 339,518 02/07/2024 16:05 FTSE ALL-SHARE
Page: of 248