Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Associated British Foods ABF 2,473.00 p RT -0.54 -13.50 139,902 02/07/2024 16:35 FTSE ALL-SHARE
Rio Tinto RIO 5,166.00 p RT -1.34 -70.00 393,779 02/07/2024 16:30 FTSE ALL-SHARE
Gdf Suez SA 0LD0 € 13.86 DF +0.43 +0.06 756,150 02/07/2024 16:50 -
NextEnergy Solar Fund Limited Red NESF 80.70 p RT -0.86 -0.70 20,019 02/07/2024 16:30 FTSE ALL-SHARE
St James's Place STJ 542.75 p RT -1.18 -6.50 567,043 02/07/2024 16:35 FTSE ALL-SHARE
General Electric Co (CDI) GEC $ 105.00 DF 0.00 0.00 3,017 02/07/2024 16:48 -
INTERNATIONAL BUSINESS MACHINES CORPORATION COM STK USD0.20 (CDI) IBM $ 118.95 DF 0.00 0.00 7,102 02/07/2024 16:48 -
Celadon Pharmaceuticals CEL 75.00 p DF -3.23 -2.50 23,427 02/07/2024 16:48 FTSE AIM ALL-SHARE
REA Holdings RE. 86.25 p DF -7.75 -7.25 24,686 02/07/2024 16:48 -
Pantheon Infrastructure PINT 80.80 p RT -0.49 -0.40 63 02/07/2024 16:30 FTSE ALL-SHARE
Pennon Group PNN 564.50 p RT -3.50 -20.50 362,658 02/07/2024 16:30 FTSE ALL-SHARE
Oxford Instruments OXIG 2,445.00 p RT -0.81 -20.00 7,077 02/07/2024 16:30 FTSE ALL-SHARE
Sonae SGPS SA 0ML0 € 0.88 DF -0.28 -0.00 81,906 02/07/2024 16:47 -
TBC Bank Group TBCG 2,600.00 p RT -1.14 -30.00 5,840 02/07/2024 16:35 FTSE ALL-SHARE
Origin Enterprises (CDI) OGN € 3.20 DF 0.00 0.00 656 02/07/2024 16:47 -
Tritax Big Box Reit BBOX 153.50 p RT -0.26 -0.40 662,954 02/07/2024 16:30 FTSE ALL-SHARE
LondonMetric Property LMP 191.60 p RT -0.26 -0.50 954,165 02/07/2024 16:30 FTSE ALL-SHARE
Petershill Partners PHLL 207.50 p RT -0.24 -0.50 32,872 02/07/2024 16:30 FTSE ALL-SHARE
Network International Holdings NETW 390.80 p RT -0.10 -0.40 91,313 02/07/2024 16:30 FTSE ALL-SHARE
Bouygues SA 0HAN € 30.71 DF -0.37 -0.12 41,691 02/07/2024 16:47 -
Page: of 248