Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
LondonMetric Property LMP 191.60 p RT -0.26 -0.50 954,165 02/07/2024 16:30 FTSE ALL-SHARE
Petershill Partners PHLL 207.50 p RT -0.24 -0.50 32,872 02/07/2024 16:35 FTSE ALL-SHARE
Network International Holdings NETW 390.80 p RT -0.10 -0.40 91,313 02/07/2024 16:30 FTSE ALL-SHARE
Bouygues SA 0HAN € 30.71 DF -0.37 -0.12 41,691 02/07/2024 16:47 -
Tyman TYMN 360.00 p RT 0.00 0.00 13,419 02/07/2024 16:30 FTSE ALL-SHARE
London Stock Exchange Group LSEG 9,228.00 p DF -0.82 -76.00 765,320 02/07/2024 16:47 FTSE ALL-SHARE
Burford Capital NPV (DI) BUR 1,000.00 p DF +0.30 +3.00 116,730 02/07/2024 16:47 FTSE AIM ALL-SHARE
PureTech Health PRTC 184.80 p RT +1.43 +2.60 45,961 02/07/2024 16:30 FTSE ALL-SHARE
Rentokil Initial RTO 453.20 p RT -2.31 -10.70 1,649,252 02/07/2024 16:30 FTSE ALL-SHARE
Standard Chartered STAN 715.00 p RT -2.04 -14.90 1,185,501 02/07/2024 16:30 FTSE ALL-SHARE
Ferguson FERG 14,890.00 p RT -0.87 -130.00 61,644 02/07/2024 16:30 -
B&M European Value Retail S.A. (DI) BME 438.00 p RT -0.91 -4.00 830,144 02/07/2024 16:30 FTSE ALL-SHARE
BHP Group Limited NPV (DI) BHP 2,264.00 p RT -0.96 -22.00 209,793 02/07/2024 16:30 -
Bytes Technology Group BYIT 543.50 p RT -0.64 -3.50 25,898 02/07/2024 16:30 FTSE ALL-SHARE
Land Securities Group LAND 627.75 p RT -0.75 -4.75 338,226 02/07/2024 16:30 FTSE ALL-SHARE
Third Point Investors Limited NPV $ TPOU $ 2,260.00 RT +1.80 +40.00 80 02/07/2024 16:30 -
Frasers Group FRAS 864.00 p DF -1.31 -11.50 267,146 02/07/2024 16:47 FTSE ALL-SHARE
Shell SHEL 2,867.50 p RT +0.10 +3.00 1,082,138 02/07/2024 16:30 FTSE ALL-SHARE
ITV ITV 80.65 p RT +0.50 +0.40 1,063,138 02/07/2024 16:30 FTSE ALL-SHARE
Hellenic Telecommunications Organiz 0FIZ € 11.50 DF 0.00 0.00 6,193 02/07/2024 16:47 -
Page: of 248