Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Ferrexpo FXPO 45.35 p RT +0.11 +0.05 23,529 03/07/2024 13:13 FTSE ALL-SHARE
Entain ENT 632.60 p DF +2.26 +14.00 326,935 03/07/2024 12:55 FTSE ALL-SHARE
MJ Gleeson GLE 527.00 p RT +1.74 +9.00 3,215 03/07/2024 12:19 FTSE ALL-SHARE
Banco Santander S.A. BNC 0.00 p RT 0.00 0.00 0 01/01/1970 01:00 -
Warehouse Reit WHR 82.85 p RT +1.04 +0.85 9,220 03/07/2024 13:01 FTSE ALL-SHARE
Wise Class A WISE 718.25 p RT +2.02 +14.25 196,641 03/07/2024 13:13 -
AFC Energy AFC 16.30 p DF +0.49 +0.08 1,268,410 03/07/2024 12:55 FTSE AIM ALL-SHARE
Victoria VCP 171.60 p DF +3.13 +5.20 190,729 03/07/2024 12:55 FTSE AIM ALL-SHARE
Jubilee Metals Group JLP 6.84 p DF -2.32 -0.16 787,980 03/07/2024 12:55 FTSE AIM ALL-SHARE
Riverstone Credit Opportunities Income RCOI $ 0.90 DF -1.64 -0.02 10,000 03/07/2024 12:55 -
Kbc Groupe SA 0EYG € 66.60 DF +0.59 +0.39 21,952 03/07/2024 12:55 -
Sirius Real Estate Ltd. SRE 93.80 p RT +0.32 +0.30 78,431 03/07/2024 13:13 FTSE ALL-SHARE
Wetherspoon (J.D.) JDW 739.00 p RT +0.92 +6.75 1,306 03/07/2024 13:12 FTSE ALL-SHARE
Property Franchise Group TPFG 436.43 p DF -0.24 -1.07 29,706 03/07/2024 12:55 FTSE AIM ALL-SHARE
Darktrace DARK 585.30 p RT +1.02 +5.90 77,670 03/07/2024 13:13 FTSE ALL-SHARE
Somero Enterprises Inc. (DI) SOM 336.50 p DF 0.00 0.00 19,282 03/07/2024 12:55 FTSE AIM ALL-SHARE
Hargreaves Lansdown HL. 1,119.50 p DF -0.22 -2.50 363,348 03/07/2024 12:55 FTSE ALL-SHARE
Volex VLX 345.50 p DF +0.14 +0.50 151,056 03/07/2024 12:55 FTSE AIM ALL-SHARE
Saga SAGA 111.40 p RT +0.45 +0.50 3,241 03/07/2024 13:08 FTSE ALL-SHARE
E.On AG 0MPP € 12.14 DF -0.02 -0.00 651,357 03/07/2024 12:55 -
Page: of 248