Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Unilever ULVR 4,301.00 p RT -0.26 -11.00 251,399 03/07/2024 12:43 FTSE ALL-SHARE
Shell SHEL 2,854.00 p RT -0.47 -13.50 401,117 03/07/2024 12:43 FTSE ALL-SHARE
Hochschild Mining HOC 180.60 p RT +3.67 +6.40 40,299 03/07/2024 12:40 FTSE ALL-SHARE
Auto Trader Group AUTO 807.20 p RT +0.60 +4.80 115,396 03/07/2024 12:43 FTSE ALL-SHARE
International Distribution Services IDS 325.80 p DF +0.74 +2.40 184,651 03/07/2024 12:27 FTSE ALL-SHARE
Ashtead Group AHT 5,201.00 p RT +0.99 +51.00 148,293 03/07/2024 12:43 FTSE ALL-SHARE
London Stock Exchange Group LSEG 9,278.00 p DF +0.54 +50.00 187,015 03/07/2024 12:27 FTSE ALL-SHARE
Primary Health Properties PHP 93.90 p RT +1.46 +1.35 167,335 03/07/2024 12:32 FTSE ALL-SHARE
Abrdn ABDN 153.93 p RT +1.94 +2.93 221,269 03/07/2024 12:35 FTSE ALL-SHARE
THG THG 63.63 p RT +0.67 +0.43 34,656 03/07/2024 12:39 -
Darktrace DARK 583.80 p RT +0.76 +4.40 66,705 03/07/2024 12:42 FTSE ALL-SHARE
BP BP. 483.35 p DF -0.28 -1.35 6,225,201 03/07/2024 12:27 FTSE ALL-SHARE
eEnergy Group EAAS 5.60 p DF -1.75 -0.10 478,976 03/07/2024 12:27 FTSE AIM ALL-SHARE
Page: of 248