Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Savills SVS 1,104.00 p RT +0.73 +8.00 2,818 03/07/2024 12:48 FTSE ALL-SHARE
Trigano SA 0NX0 € 115.25 DF +1.99 +2.25 135 03/07/2024 12:37 -
Phoenix Copper Limited PXC 19.88 p DF -1.85 -0.38 386,037 03/07/2024 12:37 FTSE AIM ALL-SHARE
Woodside Energy Group Ltd NPV (DI) WDS 1,523.00 p RT -0.46 -7.00 994 03/07/2024 12:56 -
Roebuck Food Group Public Limited Company (CDI) RFG 12.67 p DF -2.56 -0.33 1,060,285 03/07/2024 12:37 FTSE AIM ALL-SHARE
Finsbury Growth & Income Trust FGT 836.00 p RT +0.60 +5.00 1,141 03/07/2024 12:56 FTSE ALL-SHARE
PZ Cussons PZC 100.60 p RT -0.79 -0.80 1,078 03/07/2024 12:55 FTSE ALL-SHARE
Redrow RDW 684.50 p RT +1.33 +9.00 6,426 03/07/2024 12:56 FTSE ALL-SHARE
TotalEnergies SE TTE € 64.05 DF 0.00 0.00 612,631 03/07/2024 12:37 -
Banco Bilbao Vizcaya Argentaria SA BVA € 958.00 RT -5.15 -52.00 0 03/07/2024 12:19 -
Fresnillo FRES 568.50 p RT +3.27 +18.00 47,894 03/07/2024 12:56 FTSE ALL-SHARE
Nanoco Group NANO 14.54 p DF -2.22 -0.33 632,774 03/07/2024 12:37 -
BHP Group Limited NPV (DI) BHP 2,312.00 p RT +2.12 +48.00 113,535 03/07/2024 12:57 -
Kbc Groupe SA 0EYG € 66.60 DF +0.59 +0.39 20,447 03/07/2024 12:37 -
Coca-Cola HBC AG (CDI) CCH 2,688.00 p RT +0.26 +7.00 39,896 03/07/2024 12:52 FTSE ALL-SHARE
Carnival CCL 1,275.50 p RT -0.62 -8.00 13,744 03/07/2024 12:57 FTSE ALL-SHARE
Persimmon PSN 1,401.50 p RT +1.05 +14.50 95,607 03/07/2024 12:55 FTSE ALL-SHARE
RWS Holdings RWS 188.00 p DF +1.51 +2.80 107,511 03/07/2024 12:37 FTSE AIM ALL-SHARE
Smith (DS) SMDS 424.60 p RT +0.24 +1.00 563,475 03/07/2024 12:56 FTSE ALL-SHARE
Fidelity China Special Situations FCSS 201.00 p RT 0.00 0.00 1,062 03/07/2024 12:57 FTSE ALL-SHARE
Page: of 248