Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Nokia OYJ 0HAF € 3.63 DF -0.10 -0.00 371,386 04/07/2024 17:35 -
TotalEnergies SE TTE € 65.80 DF +3.87 +2.45 172,326 04/07/2024 17:34 -
PostNL NV 0P47 € 1.21 DF -0.17 -0.00 39,295 04/07/2024 17:34 -
Bouygues SA 0HAN € 31.33 DF +0.97 +0.30 81,024 04/07/2024 17:34 -
Nexity SA 0KB3 € 9.51 DF +7.95 +0.70 12,533 04/07/2024 17:34 -
Salzgitter AG 0G77 € 19.12 DF +1.68 +0.32 2,583 04/07/2024 17:33 -
Bollore SA 0IXZ € 5.65 DF +1.34 +0.08 10,401 04/07/2024 17:33 -
Repsol YPF SA 0NQG € 14.54 DF -2.63 -0.39 66,918 04/07/2024 17:33 -
Deutz AG 0E4K € 5.73 DF +0.26 +0.02 42,752 04/07/2024 17:33 -
Novonesis 0Q4U DKK 428.25 DF +0.95 +4.05 128,126 04/07/2024 17:33 -
Mercialys SA 0IQU € 10.93 DF +0.60 +0.07 9,761 04/07/2024 17:33 -
Teliasonera AB 0H6X SEK 28.58 DF -0.19 -0.06 445,692 04/07/2024 17:33 -
Wartsila OYJ ABP 0IKJ € 17.97 DF -0.55 -0.10 46,516 04/07/2024 17:33 -
Peab AB 0MHT SEK 68.83 DF -0.18 -0.13 3,638 04/07/2024 17:32 -
Thyssenkrupp AG 0O1C € 4.23 DF -0.90 -0.04 219,207 04/07/2024 17:32 -
Storebrand ASA 0NO0 NOK 109.35 DF +0.46 +0.50 26,765 04/07/2024 17:32 -
Ipsen SA 0MH6 € 114.55 DF +1.91 +2.15 96,866 04/07/2024 17:32 -
Symrise AG 0G6T € 114.50 DF -0.22 -0.25 11,080 04/07/2024 17:32 -
Koninklijke KPN NV 0O8F € 3.60 DF +0.42 +0.02 530,323 04/07/2024 17:32 -
Randstad Holding NV 0NW2 € 43.53 DF +1.10 +0.48 20,999 04/07/2024 17:32 -
Page: of 248