Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Societe Generale 0J6Y € 23.52 DF +2.08 +0.48 630,464 04/07/2024 17:35 -
Gn Store Nord A/S 0K9P DKK 192.08 DF -0.26 -0.50 2,125 04/07/2024 17:35 -
Nexans SA 0IGF € 111.25 DF +1.04 +1.15 26,895 04/07/2024 17:35 -
Etablissementen FR Colruyt NV 0N4Y € 45.01 DF -0.42 -0.19 8,556 04/07/2024 17:35 -
DSV A/S 0JN9 DKK 1,176.00 DF -0.32 -3.75 27,091 04/07/2024 17:36 -
Getinge AB 0GZV SEK 182.85 DF +1.23 +2.23 16,857 04/07/2024 17:36 -
Groupe Eurotunnel SA 0P72 € 15.86 DF +0.27 +0.04 411,428 04/07/2024 17:36 -
Telefonica SA 0TDE € 3.96 DF +0.58 +0.02 168,382 04/07/2024 17:36 -
Sweco Ab (Publ) B Shs 0H0G SEK 150.40 DF +1.14 +1.70 6,519 04/07/2024 17:37 -
Coloplast A/S B Ord Shs 0QBO DKK 853.30 DF +1.74 +14.60 15,349 04/07/2024 17:37 -
4Imprint Group FOUR 5,940.00 p RT +0.85 +50.00 17 04/07/2024 - FTSE ALL-SHARE
Page: of 248