Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Edinburgh Worldwide Inv Trust EWI 146.80 p RT 0.00 0.00 0 01/07/2024 13:32 FTSE ALL-SHARE
FirstGroup FGP 162.70 p RT +2.65 +4.20 117,892 01/07/2024 13:10 FTSE ALL-SHARE
Big Yellow Group BYG 1,190.00 p RT +1.02 +12.00 4,565 01/07/2024 13:23 FTSE ALL-SHARE
Rockhopper Exploration RKH 13.95 p DF +4.10 +0.55 1,061,636 01/07/2024 13:13 FTSE AIM ALL-SHARE
Templeton Emerging Markets Inv Trust TEM 161.40 p RT 0.00 0.00 0 01/07/2024 13:20 FTSE ALL-SHARE
HydrogenOne Capital Growth HGEN 53.50 p DF 0.00 0.00 25,672 01/07/2024 13:13 -
Morgan Sindall Group MGNS 2,545.00 p RT +0.79 +20.00 2,776 01/07/2024 13:24 FTSE ALL-SHARE
Ashmore Group ASHM 171.45 p RT +1.03 +1.75 16,606 01/07/2024 13:31 FTSE ALL-SHARE
Clarkson CKN 4,157.50 p RT +0.30 +12.50 583 01/07/2024 13:25 FTSE ALL-SHARE
Boohoo Group BOO 34.82 p DF +1.22 +0.42 504,092 01/07/2024 13:13 FTSE AIM ALL-SHARE
Fresnillo FRES 566.50 p RT +0.71 +4.00 28,266 01/07/2024 13:33 FTSE ALL-SHARE
Impregilo SPA 0BJP € 2.07 DF +0.66 +0.01 68,588 01/07/2024 13:13 -
Bytes Technology Group BYIT 554.75 p RT +0.41 +2.25 12,343 01/07/2024 13:33 FTSE ALL-SHARE
Crest Nicholson Holdings CRST 242.80 p RT +0.83 +2.00 41,626 01/07/2024 13:31 FTSE ALL-SHARE
Aberforth Smaller Companies Trust ASL 1,510.00 p RT +0.13 +2.00 3 01/07/2024 13:33 FTSE ALL-SHARE
JPMorgan Japanese Inv Trust JFJ 532.00 p RT -0.75 -4.00 82 01/07/2024 13:09 FTSE ALL-SHARE
Henderson High Income Trust HHI 157.00 p RT 0.00 0.00 1,045 01/07/2024 13:32 FTSE ALL-SHARE
Aixtron SE 0NP9 € 17.98 DF -1.87 -0.34 4,148 01/07/2024 13:13 -
Cordiant Digital Infrastructure Limited NPV CORD 76.70 p RT +0.92 +0.70 0 01/07/2024 13:32 -
Fintel FNTL 309.00 p DF -0.32 -1.00 21,939 01/07/2024 13:13 FTSE AIM ALL-SHARE
Page: of 248