Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Neste Oil OYJ 0O46 € 16.48 DF -1.80 -0.30 817,656 28/06/2024 17:37 -
Storebrand ASA 0NO0 NOK 109.10 DF -0.41 -0.45 23,484 28/06/2024 17:36 -
Thyssenkrupp AG 0O1C € 4.05 DF +1.19 +0.05 252,899 28/06/2024 17:36 -
Gea Group Aktiengesellschaft 0MPJ € 39.02 DF -1.22 -0.48 25,040 28/06/2024 17:36 -
Petroleum Geo Services ASA 0MHR NOK 8.97 DF +3.27 +0.28 209,073 28/06/2024 17:36 -
Sampo OYJ 0HAG € 39.96 DF +0.78 +0.31 821,460 28/06/2024 17:36 -
Symrise AG 0G6T € 114.38 DF -0.93 -1.08 9,100 28/06/2024 17:36 -
ASM International NV 0NX3 € 706.50 DF +0.54 +3.80 4,801 28/06/2024 17:36 -
Randstad Holding NV 0NW2 € 42.20 DF -0.66 -0.28 74,358 28/06/2024 17:36 -
Subsea 7 SA 0OGK NOK 201.00 DF +1.13 +2.25 14,646 28/06/2024 17:36 -
Pandora A/S 0NQC DKK 1,059.75 DF +0.12 +1.25 90,468 28/06/2024 17:36 -
France Telecom SA ADR 0OQV € 9.33 DF +0.43 +0.04 5,604,899 28/06/2024 17:36 -
Kbc Groupe SA 0EYG € 65.74 DF -0.27 -0.18 11,345 28/06/2024 17:36 -
Sweco Ab (Publ) B Shs 0H0G SEK 146.30 DF +0.45 +0.65 2,785 28/06/2024 17:35 -
Hugo Boss AG N Shares 0Q8F € 41.86 DF -1.32 -0.56 104,493 28/06/2024 17:35 -
Gdf Suez SA 0LD0 € 13.32 DF -0.34 -0.05 6,355,704 28/06/2024 17:29 -
Rwe AG 0HA0 € 31.98 DF -1.25 -0.41 146,635 28/06/2024 17:20 -
SIEMENS AG SIEMENS N ORD SHS 0P6M € 174.38 DF +0.65 +1.12 205,068 28/06/2024 17:20 -
Aixtron SE 0NP9 € 18.32 DF +1.47 +0.27 29,475 28/06/2024 17:20 -
Smith & Nephew SN. 980.60 p DF +0.41 +4.00 1,745,777 28/06/2024 17:19 FTSE ALL-SHARE
Page: of 249