Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Future FUTR 1,047.50 p RT -4.82 -53.00 40,776 28/06/2024 17:23 FTSE ALL-SHARE
IG Group Holdings IGG 817.75 p RT +0.03 +0.25 103,060 28/06/2024 17:23 FTSE ALL-SHARE
Reach RCH 0.00 p RT 0.00 0.00 0 28/06/2024 17:23 FTSE ALL-SHARE
IP Group IPO 41.40 p RT -1.49 -0.63 315,203 28/06/2024 17:24 FTSE ALL-SHARE
Sosandar SOS 11.00 p DF 0.00 0.00 1,630,546 28/06/2024 17:08 FTSE AIM ALL-SHARE
Pharos Energy PHAR 0.00 p RT 0.00 0.00 0 28/06/2024 17:23 FTSE ALL-SHARE
MusicMagpie MMAG 6.25 p DF -13.79 -1.00 2,225,967 28/06/2024 17:08 FTSE AIM ALL-SHARE
JPMorgan US Smaller Co. Inv Tst JUSC 391.00 p DF +2.09 +8.00 141,456 28/06/2024 17:08 FTSE ALL-SHARE
AFC Energy AFC 16.80 p DF -1.75 -0.30 5,863,784 28/06/2024 17:08 FTSE AIM ALL-SHARE
Baillie Gifford Japan Trust BGFD 725.00 p RT -0.14 -1.00 3,813 28/06/2024 17:23 FTSE ALL-SHARE
Miton UK Microcap Trust MINI 50.00 p DF -2.91 -1.50 250,151 28/06/2024 17:08 -
International Public Partnerships Ltd. INPP 127.40 p RT +0.31 +0.40 4,655 28/06/2024 17:23 FTSE ALL-SHARE
Pan African Resources PAF 26.05 p DF -2.43 -0.65 2,729,369 28/06/2024 17:08 FTSE AIM ALL-SHARE
Card Factory CARD 93.05 p RT +0.05 +0.05 18,088 28/06/2024 17:23 FTSE ALL-SHARE
Diaceutics DXRX 128.00 p DF +6.22 +7.50 67,588 28/06/2024 17:08 FTSE AIM ALL-SHARE
Deltex Medical Group DEMG 0.16 p DF +6.90 +0.01 6,911,184 28/06/2024 17:08 FTSE AIM ALL-SHARE
TP Icap Group TCAP 199.80 p RT -0.97 -1.95 22,897 28/06/2024 17:23 FTSE ALL-SHARE
Marshalls MSLH 293.50 p RT -1.18 -3.50 18,593 28/06/2024 17:23 FTSE ALL-SHARE
JPMorgan Asia Growth & Income JAGI 376.00 p DF +0.27 +1.00 250,476 28/06/2024 17:08 FTSE ALL-SHARE
Warpaint London W7L 618.00 p DF +4.75 +28.00 235,162 28/06/2024 17:08 FTSE AIM ALL-SHARE
Page: of 249