Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Argentex Group AGFX 27.50 p DF +0.73 +0.20 452,298 05/07/2024 17:07 FTSE AIM ALL-SHARE
Zephyr Energy ZPHR 5.10 p DF -0.97 -0.05 1,250,572 05/07/2024 17:07 FTSE AIM ALL-SHARE
Premier Foods PFD 162.00 p RT +1.38 +2.20 32,045 05/07/2024 17:22 FTSE ALL-SHARE
Science In Sport SIS 18.75 p DF +5.63 +1.00 19,455,677 05/07/2024 17:07 FTSE AIM ALL-SHARE
MJ Gleeson GLE 555.00 p RT +4.91 +26.00 2,733 05/07/2024 17:22 FTSE ALL-SHARE
Kodal Minerals KOD 0.60 p DF 0.00 0.00 33,946,530 05/07/2024 17:07 FTSE AIM ALL-SHARE
Avacta Group AVCT 67.80 p DF +1.19 +0.80 8,502,490 05/07/2024 17:07 FTSE AIM ALL-SHARE
Monks Inv Trust MNKS 1,172.00 p RT +0.09 +1.00 16,748 05/07/2024 17:22 FTSE ALL-SHARE
Touchstone Exploration Inc NPV (DI) TXP 34.00 p DF +8.80 +2.75 723,865 05/07/2024 17:07 FTSE AIM ALL-SHARE
Vianet Group VNET 131.00 p DF +6.94 +8.50 78,748 05/07/2024 17:07 FTSE AIM ALL-SHARE
Burberry Group BRBY 883.20 p RT +0.75 +6.60 297,244 05/07/2024 17:22 FTSE ALL-SHARE
Zotefoams ZTF 473.00 p RT -2.07 -10.00 117 05/07/2024 17:22 FTSE ALL-SHARE
Smithson Investment Trust SSON 1,395.00 p RT +0.29 +4.00 10,559 05/07/2024 17:21 FTSE ALL-SHARE
Fidelity Asian Values FAS 506.00 p RT -0.20 -1.00 309 05/07/2024 17:22 FTSE ALL-SHARE
Kooth KOO 308.00 p DF +1.99 +6.00 47,607 05/07/2024 17:07 FTSE AIM ALL-SHARE
Thor Explorations Ltd (DI) THX 15.00 p DF -3.23 -0.50 294,539 05/07/2024 17:07 FTSE AIM ALL-SHARE
Angle AGL 14.75 p DF +7.27 +1.00 4,528,878 05/07/2024 17:07 FTSE AIM ALL-SHARE
FRP Advisory Group FRP 123.25 p DF -0.60 -0.75 127,244 05/07/2024 17:07 FTSE AIM ALL-SHARE
Vertu Motors VTU 73.00 p DF -1.35 -1.00 769,140 05/07/2024 17:07 FTSE AIM ALL-SHARE
IG Design Group IGR 202.00 p DF +4.94 +9.50 171,849 05/07/2024 17:07 FTSE AIM ALL-SHARE
Page: of 248