Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
SkinBioTherapeutics SBTX 9.00 p DF -2.70 -0.25 263,856 05/07/2024 17:07 FTSE AIM ALL-SHARE
Card Factory CARD 98.25 p RT +1.34 +1.30 36,714 05/07/2024 17:22 FTSE ALL-SHARE
Goodwin Plc GDWN 8,400.00 p RT +1.20 +100.00 1,596 05/07/2024 17:22 FTSE ALL-SHARE
Britvic BVIC 1,215.00 p RT +0.66 +8.00 131,256 05/07/2024 17:22 FTSE ALL-SHARE
Hiscox Limited (DI) HSX 1,113.00 p RT -0.18 -2.00 87,373 05/07/2024 17:21 FTSE ALL-SHARE
Luceco LUCE 163.00 p RT +3.95 +6.20 3,304 05/07/2024 17:22 FTSE ALL-SHARE
Bytes Technology Group BYIT 553.50 p RT -0.27 -1.50 54,240 05/07/2024 17:22 FTSE ALL-SHARE
Hill and Smith HILS 2,035.00 p RT +1.95 +39.00 6,417 05/07/2024 17:21 FTSE ALL-SHARE
VP VP. 675.00 p DF -3.57 -25.00 34,773 05/07/2024 16:54 FTSE ALL-SHARE
Blackrock Throgmorton Trust THRG 621.00 p RT +1.97 +12.00 14,278 05/07/2024 17:22 FTSE ALL-SHARE
Templeton Emerging Markets Inv Trust TEM 164.00 p RT +0.24 +0.40 62,391 05/07/2024 17:22 FTSE ALL-SHARE
Associated British Foods ABF 2,471.00 p RT -0.36 -9.00 133,616 05/07/2024 17:22 FTSE ALL-SHARE
HUTCHMED (China) Limited HCM 291.00 p DF +9.40 +25.00 72,839 05/07/2024 16:50 FTSE AIM ALL-SHARE
Entain ENT 639.40 p DF +0.82 +5.20 12,771,249 05/07/2024 16:50 FTSE ALL-SHARE
Convatec Group CTEC 237.40 p RT -1.49 -3.60 288,496 05/07/2024 17:22 FTSE ALL-SHARE
Rotork ROR 333.00 p RT -0.80 -2.70 225,488 05/07/2024 17:21 FTSE ALL-SHARE
Diploma DPLM 4,160.00 p RT +0.14 +6.00 38,017 05/07/2024 17:21 FTSE ALL-SHARE
Bunzl BNZL 3,127.00 p RT +0.19 +6.00 135,629 05/07/2024 17:22 FTSE ALL-SHARE
Molten Ventures GROW 382.00 p RT +0.26 +1.00 64,193 05/07/2024 17:22 FTSE ALL-SHARE
Renew Holdings RNWH 1,090.00 p DF +0.18 +2.00 123,694 05/07/2024 16:50 FTSE AIM ALL-SHARE
Page: of 248