Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
C&C Group (CDI) CCR 159.80 p RT +0.38 +0.60 41,531 05/07/2024 17:22 FTSE ALL-SHARE
Tullow Oil TLW 31.89 p RT -0.84 -0.27 172,199 05/07/2024 17:22 FTSE ALL-SHARE
Biotech Growth Trust (The) BIOG 965.00 p RT 0.00 0.00 0 05/07/2024 17:22 FTSE ALL-SHARE
Airtel Africa AAF 118.40 p RT -0.25 -0.30 402,569 05/07/2024 17:21 FTSE ALL-SHARE
LSL Property Services LSL 335.00 p RT +1.21 +4.00 1,192 05/07/2024 17:22 FTSE ALL-SHARE
Helios Towers HTWS 124.80 p RT +2.04 +2.50 147,699 05/07/2024 17:21 FTSE ALL-SHARE
DFS Furniture DFS 112.50 p RT +2.27 +2.50 62,054 05/07/2024 17:22 FTSE ALL-SHARE
Wizz Air Holdings WIZZ 2,054.00 p RT -0.77 -16.00 56,359 05/07/2024 17:22 FTSE ALL-SHARE
Clarkson CKN 4,277.50 p RT +0.06 +2.50 7,866 05/07/2024 17:22 FTSE ALL-SHARE
Hollywood Bowl Group BOWL 310.25 p RT +1.31 +4.00 16,414 05/07/2024 17:22 FTSE ALL-SHARE
Augmentum Fintech AUGM 120.50 p RT 0.00 0.00 0 05/07/2024 17:21 FTSE ALL-SHARE
IG Group Holdings IGG 836.00 p RT +0.21 +1.75 148,170 05/07/2024 17:22 FTSE ALL-SHARE
GSK GSK 1,507.50 p RT -0.23 -3.50 1,315,307 05/07/2024 17:22 FTSE ALL-SHARE
Flutter Entertainment (DI) FLTR 0.00 p RT 0.00 0.00 0 05/07/2024 17:22 FTSE ALL-SHARE
Rolls-Royce Holdings RR. 454.20 p DF -1.67 -7.70 9,892,225 05/07/2024 16:26 FTSE ALL-SHARE
Norcros NXR 227.00 p RT 0.00 0.00 0 05/07/2024 17:22 FTSE ALL-SHARE
International Personal Finance IPF 133.00 p RT +3.30 +4.25 2,530 05/07/2024 17:22 FTSE ALL-SHARE
Chesnara CSN 250.75 p RT +0.91 +2.25 1,981 05/07/2024 17:21 FTSE ALL-SHARE
CC Japan Income & Growth Trust CCJI 194.50 p RT -0.51 -1.00 6,229 05/07/2024 17:22 FTSE ALL-SHARE
Hostelworld Group HSW 161.00 p RT -0.92 -1.50 498 05/07/2024 17:22 FTSE ALL-SHARE
Page: of 248