Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
TI Fluid Systems TIFS 131.60 p RT +1.23 +1.60 98,450 05/07/2024 17:22 FTSE ALL-SHARE
Sainsbury (J) SBRY 260.50 p RT +2.20 +5.60 936,081 05/07/2024 17:22 FTSE ALL-SHARE
Wetherspoon (J.D.) JDW 753.50 p RT +0.27 +2.00 12,660 05/07/2024 17:22 FTSE ALL-SHARE
Artemis Alpha Trust ATS 378.00 p RT +2.16 +8.00 500 05/07/2024 17:22 FTSE ALL-SHARE
Record REC 67.00 p DF +6.01 +3.80 467,294 05/07/2024 16:35 FTSE ALL-SHARE
North Atlantic Smaller Companies Inv Trust NAS 4,070.00 p RT +1.24 +50.00 69 05/07/2024 17:22 FTSE ALL-SHARE
International Distribution Services IDS 325.40 p DF -0.67 -2.20 1,055,224 05/07/2024 16:14 FTSE ALL-SHARE
Diploma DPLM 4,160.00 p RT +0.14 +6.00 38,017 05/07/2024 17:21 FTSE ALL-SHARE
XP Power Ltd. (DI) XPP 1,446.00 p RT -0.96 -14.00 74 05/07/2024 17:22 FTSE ALL-SHARE
Tyman TYMN 363.00 p RT +0.14 +0.50 129,943 05/07/2024 17:22 FTSE ALL-SHARE
Urban Logistics Reit SHED 119.50 p RT +1.01 +1.20 65,501 05/07/2024 17:22 FTSE ALL-SHARE
AVI Japan Opportunity Trust AJOT 134.50 p DF -1.10 -1.50 42,609 05/07/2024 15:42 FTSE ALL-SHARE
Personal Assets Trust PNL 486.00 p RT -0.15 -0.75 15,538 05/07/2024 17:22 FTSE ALL-SHARE
Headlam Group HEAD 137.00 p RT 0.00 0.00 0 05/07/2024 17:22 FTSE ALL-SHARE
Close Brothers Group CBG 479.00 p RT +5.18 +23.60 89,628 05/07/2024 17:22 FTSE ALL-SHARE
Baillie Gifford UK Growth Trust BGUK 173.00 p DF +1.17 +2.00 417,995 05/07/2024 16:08 FTSE ALL-SHARE
Triple Point Social Housing Reit SOHO 56.70 p RT -1.22 -0.70 3,511 05/07/2024 17:22 FTSE ALL-SHARE
JPMorgan Claverhouse Inv Trust JCH 728.00 p RT -0.27 -2.00 186 05/07/2024 17:22 FTSE ALL-SHARE
Bunzl BNZL 3,127.00 p RT +0.19 +6.00 135,629 05/07/2024 17:22 FTSE ALL-SHARE
SSP Group SSPG 158.20 p RT +2.13 +3.30 377,677 05/07/2024 17:22 FTSE ALL-SHARE
Page: of 248