Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Associated British Foods ABF 2,471.00 p RT -0.36 -9.00 133,616 05/07/2024 17:22 FTSE ALL-SHARE
FDM Group (Holdings) FDM 403.50 p RT +0.12 +0.50 2,909 05/07/2024 17:22 FTSE ALL-SHARE
De La Rue DLAR 100.75 p RT +0.90 +0.90 2,003 05/07/2024 17:22 FTSE ALL-SHARE
CMC Markets CMCX 336.50 p RT +1.20 +4.00 25,774 05/07/2024 17:22 FTSE ALL-SHARE
Blackrock Frontiers Investment Trust BRFI 145.00 p RT 0.00 0.00 0 05/07/2024 17:21 FTSE ALL-SHARE
Assura AGR 42.20 p RT +1.83 +0.76 1,985,304 05/07/2024 17:22 FTSE ALL-SHARE
Primary Health Properties PHP 94.20 p RT +1.43 +1.33 604,377 05/07/2024 17:22 FTSE ALL-SHARE
Keller Group KLR 1,326.00 p RT +2.95 +38.00 12,561 05/07/2024 17:22 FTSE ALL-SHARE
IMI IMI 1,795.50 p RT -0.61 -11.00 125,423 05/07/2024 17:22 FTSE ALL-SHARE
Foresight Sustainable Forestry Company FSF 96.50 p DF +0.31 +0.30 43,135 05/07/2024 13:20 FTSE ALL-SHARE
Zotefoams ZTF 473.00 p RT -2.07 -10.00 117 05/07/2024 17:22 FTSE ALL-SHARE
Croda International CRDA 4,053.00 p RT -0.22 -9.00 45,783 05/07/2024 17:22 FTSE ALL-SHARE
United Utilities Group UU. 1,025.00 p DF +3.45 +34.20 1,718,061 05/07/2024 16:21 FTSE ALL-SHARE
Capital & Regional CAL 62.40 p RT 0.00 0.00 0 05/07/2024 17:21 FTSE ALL-SHARE
Twentyfour Income Fund Limited Ord Red TFIF 105.80 p RT 0.00 0.00 9,972 05/07/2024 17:21 FTSE ALL-SHARE
Beazley BEZ 658.75 p RT +0.15 +1.00 199,216 05/07/2024 17:22 FTSE ALL-SHARE
Smiths Group SMIN 1,703.00 p RT -1.79 -31.00 48,028 05/07/2024 17:21 FTSE ALL-SHARE
Motorpoint Group MOTR 139.50 p RT 0.00 0.00 0 05/07/2024 17:22 FTSE ALL-SHARE
International Workplace Group IWG 175.10 p RT +0.69 +1.20 370,277 05/07/2024 17:22 FTSE ALL-SHARE
Paragon Banking Group PAG 748.50 p RT +1.98 +14.50 31,356 05/07/2024 17:22 FTSE ALL-SHARE
Page: of 248