Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Schroder Income Growth Fund SCF 287.00 p RT 0.00 0.00 0 28/06/2024 12:22 FTSE ALL-SHARE
Aew UK Reit AEWU 82.50 p RT -3.06 -2.60 0 28/06/2024 12:52 FTSE ALL-SHARE
Real Estate Credit Investments Ltd RECI 122.50 p RT 0.00 0.00 2,407 28/06/2024 12:39 FTSE ALL-SHARE
Mcbride MCB 141.00 p RT -2.08 -3.00 5,543 28/06/2024 12:51 FTSE ALL-SHARE
India Capital Growth Fund Ltd. IGC 179.00 p DF -0.28 -0.50 65,126 28/06/2024 12:09 FTSE ALL-SHARE
GSK GSK 1,531.00 p RT +0.33 +5.00 413,904 28/06/2024 12:57 FTSE ALL-SHARE
Flutter Entertainment (DI) FLTR 0.00 p RT 0.00 0.00 0 01/01/1970 01:00 FTSE ALL-SHARE
XP Power Ltd. (DI) XPP 1,462.00 p RT -0.54 -8.00 1,037 28/06/2024 12:56 FTSE ALL-SHARE
Tyman TYMN 358.50 p RT +1.56 +5.50 6,190 28/06/2024 12:42 FTSE ALL-SHARE
Brunner Inv Trust BUT 1,305.00 p RT 0.00 0.00 0 28/06/2024 00:21 FTSE ALL-SHARE
Bellevue Healthcare Trust (Red) BBH 141.70 p RT +0.07 +0.10 32,582 28/06/2024 12:53 FTSE ALL-SHARE
Shell SHEL 2,844.50 p RT +1.13 +31.75 228,819 28/06/2024 12:58 FTSE ALL-SHARE
Atrato Onsite Energy ROOF 66.00 p DF 0.00 0.00 14,693 28/06/2024 11:59 FTSE ALL-SHARE
Pennon Group PNN 575.50 p RT -0.95 -5.50 32,539 28/06/2024 12:56 FTSE ALL-SHARE
Carnival CCL 1,346.50 p RT +1.51 +20.00 42,615 28/06/2024 12:58 FTSE ALL-SHARE
Triple Point Social Housing Reit SOHO 57.00 p RT -1.38 -0.80 10,493 28/06/2024 11:59 FTSE ALL-SHARE
Octopus Renewables Infrastructure Trust ORIT 69.50 p RT -5.05 -3.70 0 28/06/2024 12:43 FTSE ALL-SHARE
Wetherspoon (J.D.) JDW 744.00 p RT +0.68 +5.00 2,009 28/06/2024 12:43 FTSE ALL-SHARE
Glencore GLEN 456.90 p RT +0.89 +4.05 1,030,770 28/06/2024 12:58 FTSE ALL-SHARE
easyJet EZJ 458.70 p RT +0.90 +4.10 72,617 28/06/2024 12:58 FTSE ALL-SHARE
Page: of 249