Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Ibstock IBST 156.20 p RT -0.13 -0.20 24,323 24/06/2024 14:22 FTSE ALL-SHARE
FirstGroup FGP 157.40 p RT +2.74 +4.20 171,724 24/06/2024 14:23 FTSE ALL-SHARE
Domino's Pizza Group DOM 321.00 p RT +2.29 +7.20 108,484 24/06/2024 14:27 FTSE ALL-SHARE
TT Electronics TTG 154.00 p RT -3.14 -5.00 1,888 24/06/2024 14:20 FTSE ALL-SHARE
BlackRock World Mining Trust BRWM 568.50 p RT -0.09 -0.50 1,942 24/06/2024 14:03 FTSE ALL-SHARE
SDCL Energy Efficiency Income Trust SEIT 63.85 p RT +2.41 +1.50 15,649 24/06/2024 14:05 FTSE ALL-SHARE
Pantheon International PIN 309.50 p RT -0.08 -0.25 238 24/06/2024 12:29 FTSE ALL-SHARE
Kainos Group KNOS 1,092.00 p RT -1.27 -14.00 3,266 24/06/2024 14:22 FTSE ALL-SHARE
Informa INF 870.40 p RT +0.93 +8.00 612,764 24/06/2024 14:27 FTSE ALL-SHARE
Endeavour Mining EDV 1,696.00 p RT -0.06 -1.00 16,881 24/06/2024 14:26 FTSE ALL-SHARE
3i Infrastructure 3IN 325.00 p RT +0.31 +1.00 68,674 24/06/2024 14:27 FTSE ALL-SHARE
Hammerson HMSO 28.62 p RT -0.14 -0.04 517,437 24/06/2024 14:15 FTSE ALL-SHARE
Spirax Group SPX 8,645.00 p RT +0.29 +25.00 4,707 24/06/2024 14:25 FTSE ALL-SHARE
Mid Wynd International Inv Trust MWY 792.50 p RT +0.32 +2.50 0 24/06/2024 14:25 FTSE ALL-SHARE
International Consolidated Airlines Group SA (CDI) IAG 170.38 p RT +0.37 +0.63 582,498 24/06/2024 14:27 FTSE ALL-SHARE
Dunelm Group DNLM 1,078.50 p RT +0.61 +6.50 5,399 24/06/2024 14:20 FTSE ALL-SHARE
S&U SUS 1,895.00 p RT 0.00 0.00 0 24/06/2024 13:32 FTSE ALL-SHARE
Primary Health Properties PHP 92.10 p RT +0.93 +0.85 73,578 24/06/2024 14:22 FTSE ALL-SHARE
Inchcape INCH 759.50 p RT +0.40 +3.00 28,906 24/06/2024 14:27 FTSE ALL-SHARE
Fidelity Special Values FSV 307.00 p RT +0.49 +1.50 4,708 24/06/2024 13:59 FTSE ALL-SHARE
Page: of 249