Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Auto Trader Group AUTO 799.60 p RT -1.28 -10.40 352,585 25/06/2024 17:22 FTSE ALL-SHARE
4Imprint Group FOUR 5,930.00 p RT -3.34 -205.00 2,990 25/06/2024 17:21 FTSE ALL-SHARE
Costain Group COST 83.40 p RT -0.48 -0.40 9,464 25/06/2024 17:21 FTSE ALL-SHARE
Tate & Lyle TATE 628.50 p RT -0.48 -3.00 190,169 25/06/2024 17:21 FTSE ALL-SHARE
Barratt Developments BDEV 474.05 p RT -0.28 -1.35 491,288 25/06/2024 17:21 FTSE ALL-SHARE
RS Group RS1 719.50 p RT -3.42 -25.50 206,278 25/06/2024 17:22 FTSE ALL-SHARE
M&G MNG 206.70 p RT -1.76 -3.70 506,261 25/06/2024 17:22 FTSE ALL-SHARE
HGCapital Trust HGT 487.50 p RT -0.61 -3.00 14,907 25/06/2024 17:21 FTSE ALL-SHARE
OSB Group OSB 439.40 p RT -2.31 -10.40 73,024 25/06/2024 17:22 FTSE ALL-SHARE
Montanaro European Smaller Companies Trust MTE 140.00 p RT -0.71 -1.00 7,686 25/06/2024 17:22 FTSE ALL-SHARE
Hiscox Limited (DI) HSX 1,150.50 p RT -1.24 -14.50 71,891 25/06/2024 17:21 FTSE ALL-SHARE
Diageo DGE 2,574.50 p RT -0.23 -6.00 471,786 25/06/2024 17:22 FTSE ALL-SHARE
Bodycote BOY 695.50 p RT -4.33 -31.50 114,314 25/06/2024 17:22 FTSE ALL-SHARE
Schroder Income Growth Fund SCF 287.00 p RT 0.00 0.00 270 25/06/2024 17:22 FTSE ALL-SHARE
Life Science REIT LABS 33.90 p DF +0.59 +0.20 666,946 25/06/2024 16:35 FTSE ALL-SHARE
IP Group IPO 43.30 p RT -3.46 -1.55 159,177 25/06/2024 17:22 FTSE ALL-SHARE
Henderson Far East Income Ltd. HFEL 239.25 p RT 0.00 0.00 0 25/06/2024 17:21 FTSE ALL-SHARE
Value and Indexed Property Income Trust VIP 175.50 p RT 0.00 0.00 0 25/06/2024 17:22 FTSE ALL-SHARE
TI Fluid Systems TIFS 131.40 p RT -0.30 -0.40 17,495 25/06/2024 17:22 FTSE ALL-SHARE
Octopus Renewables Infrastructure Trust ORIT 72.70 p RT +3.56 +2.50 6,541 25/06/2024 17:21 FTSE ALL-SHARE
Page: of 249