Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Merchants Trust MRCH 563.00 p RT -1.23 -7.00 1,252 25/06/2024 17:21 FTSE ALL-SHARE
Schroder Real Estate Investment Trust Ltd SREI 44.65 p RT -0.89 -0.40 3,406 25/06/2024 17:22 FTSE ALL-SHARE
Polar Capital Global Healthcare Trust PCGH 375.00 p RT 0.00 0.00 3,104 25/06/2024 17:22 FTSE ALL-SHARE
Marston's MARS 31.75 p RT -2.16 -0.70 12,025 25/06/2024 17:22 FTSE ALL-SHARE
Jupiter Fund Management JUP 78.55 p RT -3.62 -2.95 20,737 25/06/2024 17:22 FTSE ALL-SHARE
ICG Enterprise Trust ICGT 1,234.00 p RT -2.22 -28.00 406 25/06/2024 17:21 FTSE ALL-SHARE
Whitbread WTB 2,982.50 p RT +0.08 +2.50 92,637 25/06/2024 17:22 FTSE ALL-SHARE
Barclays BARC 205.85 p RT -0.84 -1.75 4,464,790 25/06/2024 17:22 FTSE ALL-SHARE
Sequoia Economic Infrastructure Income Fund Limited SEQI 79.60 p RT -0.25 -0.20 335 25/06/2024 17:22 FTSE ALL-SHARE
Alfa Financial Software Holdings ALFA 187.30 p RT +0.27 +0.50 1,172 25/06/2024 17:22 FTSE ALL-SHARE
Pantheon International PIN 309.50 p RT -0.08 -0.25 5,250 25/06/2024 17:22 FTSE ALL-SHARE
Kainos Group KNOS 1,066.00 p RT -2.38 -26.00 20,873 25/06/2024 17:22 FTSE ALL-SHARE
Informa INF 868.50 p RT -0.49 -4.30 852,041 25/06/2024 17:21 FTSE ALL-SHARE
Endeavour Mining EDV 1,658.50 p RT -1.10 -18.50 42,095 25/06/2024 17:22 FTSE ALL-SHARE
Prudential PRU 746.00 p RT -1.76 -13.40 755,223 25/06/2024 17:22 FTSE ALL-SHARE
JPMorgan American Inv Trust JAM 1,000.00 p RT 0.00 0.00 1,254 25/06/2024 17:21 FTSE ALL-SHARE
Auction Technology Group ATG 562.00 p RT -1.40 -8.00 13,639 25/06/2024 17:21 FTSE ALL-SHARE
PensionBee Group PBEE 159.00 p DF -0.31 -0.50 62,908 25/06/2024 16:35 FTSE ALL-SHARE
Ibstock IBST 155.60 p RT -0.26 -0.40 52,079 25/06/2024 17:22 FTSE ALL-SHARE
FirstGroup FGP 158.35 p RT +1.57 +2.45 263,020 25/06/2024 17:21 FTSE ALL-SHARE
Page: of 249