Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
NextEnergy Solar Fund Limited Red NESF 80.70 p RT -0.86 -0.70 20,019 02/07/2024 17:22 FTSE ALL-SHARE
Morgan Advanced Materials MGAM 303.50 p RT -2.57 -8.00 13,992 02/07/2024 17:23 FTSE ALL-SHARE
Frasers Group FRAS 864.00 p DF -1.31 -11.50 267,192 02/07/2024 16:11 FTSE ALL-SHARE
Tritax Eurobox (GBP) EBOX 66.00 p RT +8.20 +5.00 1,461,454 02/07/2024 17:22 FTSE ALL-SHARE
Capita CPI 13.30 p RT 0.00 0.00 409,839 02/07/2024 17:23 FTSE ALL-SHARE
Big Yellow Group BYG 1,169.00 p RT +0.09 +1.00 14,708 02/07/2024 17:22 FTSE ALL-SHARE
Rentokil Initial RTO 453.20 p RT -2.31 -10.70 1,649,252 02/07/2024 17:22 FTSE ALL-SHARE
Hill and Smith HILS 1,961.00 p RT +0.98 +19.00 4,787 02/07/2024 17:22 FTSE ALL-SHARE
Goodwin Plc GDWN 8,120.00 p RT +1.50 +120.00 98 02/07/2024 17:23 FTSE ALL-SHARE
VP VP. 660.00 p DF -2.22 -15.00 8,445 02/07/2024 16:40 FTSE ALL-SHARE
British Land Company BLND 408.00 p RT +0.05 +0.20 404,649 02/07/2024 17:23 FTSE ALL-SHARE
Spire Healthcare Group SPI 234.50 p RT +0.21 +0.50 6,733 02/07/2024 17:22 FTSE ALL-SHARE
ASA International Group ASAI 76.50 p RT 0.00 0.00 0 02/07/2024 17:22 FTSE ALL-SHARE
Abrdn ABDN 151.00 p RT +0.83 +1.25 690,014 02/07/2024 17:22 FTSE ALL-SHARE
Lindsell Train Inv Trust LTI 82,800.00 p RT 0.00 0.00 0 02/07/2024 17:22 FTSE ALL-SHARE
JPMorgan Global Growth & Income JGGI 577.00 p DF +0.70 +4.00 836,934 02/07/2024 16:35 FTSE ALL-SHARE
Genus GNS 1,628.00 p RT -2.28 -38.00 2,671 02/07/2024 17:23 FTSE ALL-SHARE
Fidelity Asian Values FAS 507.00 p RT +0.20 +1.00 234 02/07/2024 17:23 FTSE ALL-SHARE
CLS Holdings CLI 89.55 p RT -0.50 -0.45 4,712 02/07/2024 17:23 FTSE ALL-SHARE
Trainline TRN 319.20 p RT -1.05 -3.40 172,298 02/07/2024 17:23 FTSE ALL-SHARE
Page: of 248