Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
International Public Partnerships Ltd. INPP 125.00 p RT -1.11 -1.40 58,455 02/07/2024 16:18 FTSE ALL-SHARE
Future FUTR 1,028.00 p RT -1.91 -20.00 31,707 02/07/2024 16:19 FTSE ALL-SHARE
Ecofin Global Utilities and Infrastructure Trust EGL 174.50 p RT -1.69 -3.00 0 02/07/2024 16:13 FTSE ALL-SHARE
Prudential PRU 707.40 p RT -1.21 -8.70 793,232 02/07/2024 16:19 FTSE ALL-SHARE
JPMorgan American Inv Trust JAM 987.00 p RT -0.05 -0.50 2,164 02/07/2024 16:18 FTSE ALL-SHARE
PensionBee Group PBEE 166.50 p DF -0.89 -1.50 45,856 02/07/2024 15:52 FTSE ALL-SHARE
Ibstock IBST 160.60 p RT +2.95 +4.60 79,071 02/07/2024 16:16 FTSE ALL-SHARE
Savills SVS 1,098.00 p RT -1.52 -17.00 2,944 02/07/2024 16:19 FTSE ALL-SHARE
Babcock International Group BAB 507.50 p RT -2.40 -12.50 71,317 02/07/2024 16:19 FTSE ALL-SHARE
SDCL Energy Efficiency Income Trust SEIT 66.00 p RT -0.60 -0.40 2,034 02/07/2024 16:14 FTSE ALL-SHARE
Pantheon International PIN 304.25 p RT -0.25 -0.75 9,400 02/07/2024 16:14 FTSE ALL-SHARE
Kainos Group KNOS 1,054.00 p RT +0.96 +10.00 14,000 02/07/2024 16:18 FTSE ALL-SHARE
Informa INF 832.70 p RT -1.97 -16.70 1,017,486 02/07/2024 16:19 FTSE ALL-SHARE
Edinburgh Inv Trust EDIN 718.00 p RT -0.97 -7.00 3,445 02/07/2024 16:19 FTSE ALL-SHARE
CRH (CDI) CRH 5,638.00 p RT -2.49 -144.00 300,685 02/07/2024 16:19 FTSE ALL-SHARE
Carr's Group CARR 142.50 p RT -4.68 -7.00 1,840 02/07/2024 16:19 FTSE ALL-SHARE
Scottish Mortgage Inv Trust SMT 890.20 p RT +0.38 +3.40 23,853 02/07/2024 16:19 FTSE ALL-SHARE
Page: of 248