Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Auto Trader Group AUTO 802.40 p RT +0.25 +2.00 398,299 02/07/2024 17:23 FTSE ALL-SHARE
Regional REIT Limited RGL 14.16 p RT -1.53 -0.22 242,220 02/07/2024 17:22 FTSE ALL-SHARE
Premier Foods PFD 158.40 p RT +0.38 +0.60 22,388 02/07/2024 17:23 FTSE ALL-SHARE
NCC Group NCC 153.20 p RT +0.39 +0.60 23,403 02/07/2024 17:23 FTSE ALL-SHARE
Impact Healthcare Reit IHR 85.00 p RT -1.05 -0.90 8,234 02/07/2024 17:22 FTSE ALL-SHARE
Costain Group COST 85.00 p RT +0.71 +0.60 6,040 02/07/2024 17:22 FTSE ALL-SHARE
Barratt Developments BDEV 478.80 p RT +0.08 +0.40 516,184 02/07/2024 17:22 FTSE ALL-SHARE
Aston Martin Lagonda Global Holdings AML 140.00 p RT -1.82 -2.60 153,579 02/07/2024 17:22 FTSE ALL-SHARE
Martin Currie Global Portfolio Trust MNP 376.00 p RT 0.00 0.00 0 02/07/2024 17:23 FTSE ALL-SHARE
HICL Infrastructure HICL 122.90 p RT -0.16 -0.20 93,671 02/07/2024 17:22 FTSE ALL-SHARE
GCP Infrastructure Investments Ltd GCP 79.30 p RT 0.00 0.00 1,530 02/07/2024 17:23 FTSE ALL-SHARE
EnQuest ENQ 14.08 p RT +0.86 +0.12 82,152 02/07/2024 17:22 FTSE ALL-SHARE
Ct Uk Capital and Income Investment Trust CTUK 325.00 p DF -1.52 -5.00 57,282 02/07/2024 15:55 FTSE ALL-SHARE
Vodafone Group VOD 69.00 p RT -1.82 -1.28 12,899,713 02/07/2024 17:23 FTSE ALL-SHARE
Berkeley Group Holdings (The) BKG 4,644.00 p RT +0.83 +38.00 50,102 02/07/2024 17:23 FTSE ALL-SHARE
Schroder Income Growth Fund SCF 285.00 p RT -1.04 -3.00 400 02/07/2024 17:23 FTSE ALL-SHARE
Mitie Group MTO 116.60 p RT -0.85 -1.00 248,463 02/07/2024 17:23 FTSE ALL-SHARE
Volution Group FAN 449.50 p RT -0.44 -2.00 5,501 02/07/2024 17:22 FTSE ALL-SHARE
Wickes Group WIX 132.40 p RT -1.19 -1.60 11,201 02/07/2024 17:22 FTSE ALL-SHARE
The Renewables Infrastructure Group Limited TRIG 95.50 p RT +0.10 +0.10 31,935 02/07/2024 17:23 FTSE ALL-SHARE
Page: of 248