Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Pacific Horizon Inv Trust PHI 636.00 p RT +1.27 +8.00 60 02/07/2024 17:23 FTSE ALL-SHARE
Foresight Sustainable Forestry Company FSF 96.00 p DF -1.44 -1.40 195,472 02/07/2024 16:45 FTSE ALL-SHARE
Croda International CRDA 3,931.00 p RT +0.87 +34.00 88,146 02/07/2024 17:23 FTSE ALL-SHARE
Capital & Regional CAL 63.00 p RT +1.61 +1.00 9,078 02/07/2024 17:22 FTSE ALL-SHARE
Treatt TET 420.00 p RT -2.33 -10.00 945 02/07/2024 17:22 FTSE ALL-SHARE
Robert Walters RWA 421.00 p RT -1.86 -8.00 1,340 02/07/2024 17:22 FTSE ALL-SHARE
Halma HLMA 2,684.00 p RT -1.29 -35.00 157,714 02/07/2024 17:23 FTSE ALL-SHARE
Cranswick CWK 4,455.00 p RT +0.06 +2.50 3,571 02/07/2024 17:23 FTSE ALL-SHARE
Vesuvius VSVS 460.75 p RT -1.55 -7.25 52,694 02/07/2024 17:23 FTSE ALL-SHARE
Ashmore Group ASHM 169.80 p RT -0.06 -0.10 64,409 02/07/2024 17:22 FTSE ALL-SHARE
Paragon Banking Group PAG 726.50 p RT -1.96 -14.50 26,800 02/07/2024 17:22 FTSE ALL-SHARE
JPMorgan Emerging Markets Inv Trust JMG 107.20 p RT +0.19 +0.20 7,074 02/07/2024 17:22 FTSE ALL-SHARE
Harworth Group HWG 163.00 p RT +4.82 +7.50 1,001 02/07/2024 17:23 FTSE ALL-SHARE
Ruffer Investment Company Ltd Red PTG Pref Shares RICA 269.50 p RT -0.19 -0.50 564 02/07/2024 17:22 FTSE ALL-SHARE
Pharos Energy PHAR 0.00 p RT 0.00 0.00 0 02/07/2024 17:23 FTSE ALL-SHARE
M & G Credit Income Investment Trust MGCI 97.60 p DF 0.00 0.00 124,162 02/07/2024 16:35 FTSE ALL-SHARE
Kier Group KIE 133.20 p RT -0.15 -0.20 81,345 02/07/2024 17:22 FTSE ALL-SHARE
Fresnillo FRES 550.50 p RT -2.39 -13.50 71,320 02/07/2024 17:22 FTSE ALL-SHARE
Bytes Technology Group BYIT 543.50 p RT -0.64 -3.50 25,898 02/07/2024 17:23 FTSE ALL-SHARE
Ocean Wilsons Holdings Ltd. OCN 1,285.00 p DF -0.39 -5.00 28,457 02/07/2024 09:14 FTSE ALL-SHARE
Page: of 248