Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Ct Uk Capital and Income Investment Trust CTUK 329.00 p DF -0.30 -1.00 42,247 02/07/2024 15:29 FTSE ALL-SHARE
Vodafone Group VOD 69.00 p RT -1.82 -1.28 11,938,248 02/07/2024 16:12 FTSE ALL-SHARE
Berkeley Group Holdings (The) BKG 4,654.00 p RT +1.04 +48.00 39,926 02/07/2024 16:12 FTSE ALL-SHARE
Lindsell Train Inv Trust LTI 93,950.00 p RT +13.47 +11,150.00 0 02/07/2024 08:07 FTSE ALL-SHARE
JPMorgan Global Growth & Income JGGI 575.00 p DF +0.35 +2.00 711,401 02/07/2024 15:53 FTSE ALL-SHARE
Genus GNS 1,632.00 p RT -2.04 -34.00 2,291 02/07/2024 16:02 FTSE ALL-SHARE
Fidelity Asian Values FAS 504.00 p RT -0.40 -2.00 223 02/07/2024 15:50 FTSE ALL-SHARE
CLS Holdings CLI 89.10 p RT -1.00 -0.90 4,306 02/07/2024 16:06 FTSE ALL-SHARE
Trainline TRN 320.10 p RT -0.78 -2.50 145,078 02/07/2024 16:08 FTSE ALL-SHARE
Auto Trader Group AUTO 803.00 p RT +0.32 +2.60 365,543 02/07/2024 16:12 FTSE ALL-SHARE
Regional REIT Limited RGL 13.80 p RT -4.03 -0.58 240,838 02/07/2024 16:08 FTSE ALL-SHARE
Premier Foods PFD 158.40 p RT +0.38 +0.60 20,493 02/07/2024 16:10 FTSE ALL-SHARE
NCC Group NCC 153.40 p RT +0.52 +0.80 21,692 02/07/2024 16:02 FTSE ALL-SHARE
Impact Healthcare Reit IHR 85.50 p RT -0.47 -0.40 8,234 02/07/2024 16:00 FTSE ALL-SHARE
Costain Group COST 85.00 p RT +0.71 +0.60 6,040 02/07/2024 15:24 FTSE ALL-SHARE
RS Group RS1 711.00 p RT +3.27 +22.50 152,522 02/07/2024 16:09 FTSE ALL-SHARE
M&G MNG 201.65 p RT -1.30 -2.65 616,230 02/07/2024 16:12 FTSE ALL-SHARE
HGCapital Trust HGT 481.00 p RT +0.10 +0.50 4,172 02/07/2024 16:12 FTSE ALL-SHARE
Virgin Money UK VMUK 0.00 p RT 0.00 0.00 0 01/01/1970 01:00 FTSE ALL-SHARE
abrdn Asia Focus AAS 281.00 p RT 0.00 0.00 0 02/07/2024 13:32 FTSE ALL-SHARE
Page: of 248