Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Capital Gearing Trust CGT 4,682.50 p RT -0.27 -12.50 17 02/07/2024 17:22 FTSE ALL-SHARE
Bloomsbury Publishing BMY 646.00 p RT 0.00 0.00 0 02/07/2024 17:22 FTSE ALL-SHARE
Schroder Real Estate Investment Trust Ltd SREI 45.10 p RT 0.00 0.00 0 02/07/2024 17:23 FTSE ALL-SHARE
Admiral Group ADM 2,547.50 p RT -1.16 -30.00 56,859 02/07/2024 17:23 FTSE ALL-SHARE
Ricardo RCDO 490.00 p RT -0.51 -2.50 325 02/07/2024 17:23 FTSE ALL-SHARE
PayPoint PAY 640.00 p RT -1.39 -9.00 4,871 02/07/2024 17:22 FTSE ALL-SHARE
Fidelity European Trust FEV 389.00 p RT -1.02 -4.00 2,264 02/07/2024 17:22 FTSE ALL-SHARE
Dunelm Group DNLM 1,061.00 p RT -0.56 -6.00 12,121 02/07/2024 17:22 FTSE ALL-SHARE
TT Electronics TTG 148.75 p RT 0.00 0.00 0 02/07/2024 17:23 FTSE ALL-SHARE
BlackRock Latin American Inv Trust BRLA 345.00 p RT 0.00 0.00 0 02/07/2024 17:23 FTSE ALL-SHARE
BAE Systems BA. 1,268.00 p DF -0.31 -4.00 5,765,635 02/07/2024 16:09 FTSE ALL-SHARE
Ashoka India Equity Investment Trust AIE 286.00 p RT +0.35 +1.00 542 02/07/2024 17:22 FTSE ALL-SHARE
RM Infrastructure Income RMII 78.60 p DF +0.26 +0.20 42,593 02/07/2024 16:35 FTSE ALL-SHARE
Indivior INDV 1,210.00 p RT -1.63 -20.00 71,391 02/07/2024 17:22 FTSE ALL-SHARE
Card Factory CARD 94.00 p RT +0.21 +0.20 57,699 02/07/2024 17:23 FTSE ALL-SHARE
AO World AO. 115.60 p DF +2.66 +3.00 1,164,860 02/07/2024 16:35 FTSE ALL-SHARE
PureTech Health PRTC 184.80 p RT +1.43 +2.60 45,961 02/07/2024 17:22 FTSE ALL-SHARE
Liontrust Asset Management LIO 664.00 p RT -2.78 -19.00 34,152 02/07/2024 17:22 FTSE ALL-SHARE
JPMorgan Asia Growth & Income JAGI 377.00 p DF +0.53 +2.00 138,711 02/07/2024 16:35 FTSE ALL-SHARE
Hochschild Mining HOC 174.20 p RT -3.44 -6.20 63,948 02/07/2024 17:23 FTSE ALL-SHARE
Page: of 248