Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Vietnam Enterprise Investments (DI) VEIL 597.00 p RT +1.88 +11.00 97 02/07/2024 16:30 FTSE ALL-SHARE
Close Brothers Group CBG 418.20 p RT -1.58 -6.70 118,641 02/07/2024 16:30 FTSE ALL-SHARE
Target Healthcare Reit Ltd THRL 78.90 p RT +0.77 +0.60 8,705 02/07/2024 16:30 FTSE ALL-SHARE
3i Infrastructure 3IN 324.00 p RT +0.93 +3.00 3,196 02/07/2024 17:22 FTSE ALL-SHARE
Pearson PSON 979.00 p RT -0.75 -7.40 223,039 02/07/2024 16:30 FTSE ALL-SHARE
JpMorgan China Growth & Income JCGI 218.00 p DF 0.00 0.00 129,684 02/07/2024 16:35 FTSE ALL-SHARE
HSBC Holdings HSBA 688.10 p RT -0.30 -2.10 4,713,703 02/07/2024 16:30 FTSE ALL-SHARE
Weir Group WEIR 1,967.00 p RT -0.71 -14.00 104,847 02/07/2024 16:30 FTSE ALL-SHARE
Topps Tiles TPT 43.80 p RT 0.00 0.00 0 02/07/2024 16:30 FTSE ALL-SHARE
SSE SSE 1,787.00 p RT -0.79 -14.25 356,403 02/07/2024 16:30 FTSE ALL-SHARE
Redrow RDW 675.50 p RT +0.45 +3.00 58,641 02/07/2024 17:22 FTSE ALL-SHARE
Picton Property Income Ltd PCTN 68.10 p RT -0.22 -0.15 1,590 02/07/2024 17:23 FTSE ALL-SHARE
Diploma DPLM 4,094.00 p RT -1.18 -49.00 47,985 02/07/2024 17:22 FTSE ALL-SHARE
Xaar XAR 150.00 p RT 0.00 0.00 0 02/07/2024 16:30 FTSE ALL-SHARE
Taylor Wimpey TW. 144.65 p DF +0.59 +0.85 16,423,132 02/07/2024 16:14 FTSE ALL-SHARE
Barclays BARC 210.85 p RT -1.10 -2.35 8,366,499 02/07/2024 17:23 FTSE ALL-SHARE
Severfield SFR 75.10 p RT +2.04 +1.50 4,940 02/07/2024 16:30 FTSE ALL-SHARE
International Public Partnerships Ltd. INPP 125.20 p RT -0.95 -1.20 59,307 02/07/2024 16:30 FTSE ALL-SHARE
Future FUTR 1,038.00 p RT -0.95 -10.00 33,374 02/07/2024 17:22 FTSE ALL-SHARE
Ecofin Global Utilities and Infrastructure Trust EGL 177.50 p RT 0.00 0.00 0 02/07/2024 17:22 FTSE ALL-SHARE
Page: of 248