Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Target Healthcare Reit Ltd THRL 82.00 p RT -0.55 -0.45 21,608 19/07/2024 17:21 FTSE ALL-SHARE
Baillie Gifford China Growth Trust BGCG 188.75 p DF -0.66 -1.25 75,333 19/07/2024 17:07 FTSE ALL-SHARE
Abrdn New India Investment Trust ANII 796.00 p RT -0.75 -6.00 130 19/07/2024 17:22 FTSE ALL-SHARE
Scottish American Inv Company SAIN 512.00 p DF -1.16 -6.00 217,766 19/07/2024 16:35 FTSE ALL-SHARE
Pershing Square Holdings Ltd NPV PSH 4,208.00 p RT -0.24 -10.00 3,827 19/07/2024 17:22 FTSE ALL-SHARE
The European Smaller Companies Trust ESCT 185.00 p RT -1.18 -2.20 2,641 19/07/2024 17:21 FTSE ALL-SHARE
Weir Group WEIR 1,917.00 p RT -1.79 -35.00 151,777 19/07/2024 17:21 FTSE ALL-SHARE
Topps Tiles TPT 42.90 p RT 0.00 0.00 0 19/07/2024 17:21 FTSE ALL-SHARE
B&M European Value Retail S.A. (DI) BME 458.90 p RT -0.82 -3.80 542,988 19/07/2024 17:21 FTSE ALL-SHARE
SSE SSE 1,835.00 p RT -1.61 -30.00 441,250 19/07/2024 17:21 FTSE ALL-SHARE
Reach RCH 0.00 p RT 0.00 0.00 0 19/07/2024 17:21 FTSE ALL-SHARE
PensionBee Group PBEE 175.50 p DF +4.46 +7.50 312,444 19/07/2024 16:35 FTSE ALL-SHARE
Macfarlane Group MACF 129.00 p RT +0.78 +1.00 1,193 19/07/2024 17:21 FTSE ALL-SHARE
Invesco Asia Trust IAT 328.00 p RT +0.31 +1.00 10 19/07/2024 17:22 FTSE ALL-SHARE
Greggs GRG 2,836.00 p RT -1.66 -48.00 16,309 19/07/2024 17:21 FTSE ALL-SHARE
FDM Group (Holdings) FDM 407.50 p RT +0.37 +1.50 3,952 19/07/2024 17:22 FTSE ALL-SHARE
Avon Protection AVON 1,278.00 p RT -0.16 -2.00 349 19/07/2024 17:21 FTSE ALL-SHARE
Rightmove RMV 570.60 p RT -0.52 -3.00 360,213 19/07/2024 17:21 FTSE ALL-SHARE
Pantheon International PIN 309.00 p RT -0.16 -0.50 1,308 19/07/2024 17:22 FTSE ALL-SHARE
Kenmare Resources (CDI) KMR 328.00 p RT -0.61 -2.00 1,570 19/07/2024 17:21 FTSE ALL-SHARE
Page: of 247