Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Rio Tinto RIO 4,907.50 p RT -2.05 -102.50 464,498 19/07/2024 17:22 FTSE ALL-SHARE
Network International Holdings NETW 390.60 p RT -0.20 -0.80 5,139 19/07/2024 17:22 FTSE ALL-SHARE
Morgan Advanced Materials MGAM 326.50 p RT -0.91 -3.00 4,668 19/07/2024 17:22 FTSE ALL-SHARE
Foxtons Group FOXT 65.80 p RT 0.00 0.00 2,483 19/07/2024 17:22 FTSE ALL-SHARE
Unite Group UTG 931.00 p RT -1.27 -12.00 76,421 19/07/2024 17:22 FTSE ALL-SHARE
Smith (DS) SMDS 447.40 p RT +0.77 +3.40 737,415 19/07/2024 17:21 FTSE ALL-SHARE
Hikma Pharmaceuticals HIK 1,865.00 p RT +0.51 +9.50 64,822 19/07/2024 17:21 FTSE ALL-SHARE
Spirent Communications SPT 176.90 p RT -2.35 -4.25 405,625 19/07/2024 17:21 FTSE ALL-SHARE
abrdn Asia Focus AAS 281.00 p RT 0.00 0.00 0 19/07/2024 17:21 FTSE ALL-SHARE
Oxford Biomedica OXB 338.50 p RT 0.00 0.00 2,373 19/07/2024 17:21 FTSE ALL-SHARE
Lindsell Train Inv Trust LTI 82,000.00 p RT 0.00 0.00 0 19/07/2024 17:21 FTSE ALL-SHARE
JPMorgan Global Growth & Income JGGI 561.00 p DF -0.36 -2.00 742,869 19/07/2024 16:35 FTSE ALL-SHARE
Gulf Marine Services GMS 17.25 p RT -3.36 -0.60 39,900 19/07/2024 17:22 FTSE ALL-SHARE
DFS Furniture DFS 113.20 p RT -1.74 -2.00 3,279 19/07/2024 17:22 FTSE ALL-SHARE
Clarkson CKN 4,430.00 p RT -1.45 -65.00 2,536 19/07/2024 17:22 FTSE ALL-SHARE
Hollywood Bowl Group BOWL 320.50 p RT +1.26 +4.00 6,488 19/07/2024 17:21 FTSE ALL-SHARE
Augmentum Fintech AUGM 121.00 p RT 0.00 0.00 0 19/07/2024 17:21 FTSE ALL-SHARE
RHI Magnesita N.V. (DI) RHIM 3,615.00 p RT -2.36 -87.50 1,158 19/07/2024 17:22 FTSE ALL-SHARE
Impact Healthcare Reit IHR 88.15 p RT +0.57 +0.50 1,469 19/07/2024 17:21 FTSE ALL-SHARE
Baillie Gifford US Growth Trust USA 197.00 p RT -0.30 -0.60 3,534 19/07/2024 17:22 FTSE ALL-SHARE
Page: of 247