Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Bloomsbury Publishing BMY 646.00 p RT 0.00 0.00 0 02/07/2024 17:22 FTSE ALL-SHARE
Schroder Real Estate Investment Trust Ltd SREI 45.10 p RT 0.00 0.00 0 02/07/2024 17:23 FTSE ALL-SHARE
Admiral Group ADM 2,547.50 p RT -1.16 -30.00 56,859 02/07/2024 17:23 FTSE ALL-SHARE
Polar Capital Global Financials Trust PCFT 167.60 p RT -0.36 -0.60 631 02/07/2024 17:22 FTSE ALL-SHARE
Ninety One N91 170.15 p RT -0.09 -0.15 87,757 02/07/2024 17:23 FTSE ALL-SHARE
JTC JTC 973.00 p RT -0.41 -4.00 19,534 02/07/2024 17:23 FTSE ALL-SHARE
Finsbury Growth & Income Trust FGT 831.00 p RT -0.54 -4.50 5,075 02/07/2024 17:23 FTSE ALL-SHARE
Domino's Pizza Group DOM 303.30 p RT -0.88 -2.70 153,414 02/07/2024 17:22 FTSE ALL-SHARE
Whitbread WTB 2,921.00 p RT -1.68 -50.00 227,573 02/07/2024 17:23 FTSE ALL-SHARE
Centrica CNA 135.60 p RT -0.95 -1.30 2,004,387 02/07/2024 17:23 FTSE ALL-SHARE
BlackRock Smaller Companies Trust BRSC 1,442.00 p RT -0.28 -4.00 513 02/07/2024 17:23 FTSE ALL-SHARE
Barr (A.G.) BAG 596.00 p RT +0.34 +2.00 3,067 02/07/2024 17:22 FTSE ALL-SHARE
RM Infrastructure Income RMII 78.60 p DF +0.26 +0.20 42,593 02/07/2024 16:35 FTSE ALL-SHARE
Indivior INDV 1,210.00 p RT -1.63 -20.00 71,391 02/07/2024 17:22 FTSE ALL-SHARE
Card Factory CARD 94.00 p RT +0.21 +0.20 57,699 02/07/2024 17:23 FTSE ALL-SHARE
AO World AO. 115.60 p DF +2.66 +3.00 1,164,860 02/07/2024 16:35 FTSE ALL-SHARE
PureTech Health PRTC 184.80 p RT +1.43 +2.60 45,961 02/07/2024 17:22 FTSE ALL-SHARE
Liontrust Asset Management LIO 664.00 p RT -2.78 -19.00 34,152 02/07/2024 17:22 FTSE ALL-SHARE
JPMorgan Asia Growth & Income JAGI 377.00 p DF +0.53 +2.00 138,711 02/07/2024 16:35 FTSE ALL-SHARE
Hochschild Mining HOC 174.20 p RT -3.44 -6.20 63,948 02/07/2024 17:23 FTSE ALL-SHARE
Page: of 248