Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Ninety One N91 173.50 p RT +1.97 +3.35 45,682 03/07/2024 13:32 FTSE ALL-SHARE
Majedie Investments MAJE 238.00 p RT -0.83 -2.00 2 03/07/2024 13:32 FTSE ALL-SHARE
JPMorgan Japan Small Cap Growth & Income JSGI 295.00 p DF 0.00 0.00 13,704 03/07/2024 13:16 FTSE ALL-SHARE
International Biotech Trust IBT 644.00 p RT -0.31 -2.00 1,429 03/07/2024 13:31 FTSE ALL-SHARE
FirstGroup FGP 163.40 p RT +1.87 +3.00 102,626 03/07/2024 13:29 FTSE ALL-SHARE
Dr. Martens DOCS 73.10 p RT +0.97 +0.70 66,737 03/07/2024 13:22 FTSE ALL-SHARE
BlackRock Sustainable American Income Trust BRSA 198.50 p DF +0.76 +1.50 77,380 03/07/2024 12:56 FTSE ALL-SHARE
Sequoia Economic Infrastructure Income Fund Limited SEQI 79.70 p RT +0.25 +0.20 850 03/07/2024 11:00 FTSE ALL-SHARE
Pantheon International PIN 305.00 p RT +0.25 +0.75 4,253 03/07/2024 13:30 FTSE ALL-SHARE
Kenmare Resources (CDI) KMR 330.00 p RT +0.53 +1.75 25,012 03/07/2024 13:30 FTSE ALL-SHARE
Hays HAS 93.85 p RT +1.13 +1.05 207,984 03/07/2024 13:30 FTSE ALL-SHARE
Fidelity Special Values FSV 301.00 p RT 0.00 0.00 0 03/07/2024 13:32 FTSE ALL-SHARE
Baillie Gifford Japan Trust BGFD 726.00 p RT +0.48 +3.50 215 03/07/2024 13:29 FTSE ALL-SHARE
Scottish Mortgage Inv Trust SMT 893.90 p RT +0.42 +3.70 6,869 03/07/2024 13:32 FTSE ALL-SHARE
Prudential PRU 714.60 p RT +0.88 +6.20 381,250 03/07/2024 13:33 FTSE ALL-SHARE
PensionBee Group PBEE 162.50 p DF -2.11 -3.50 27,885 03/07/2024 13:14 FTSE ALL-SHARE
Macfarlane Group MACF 119.00 p RT -0.83 -1.00 0 03/07/2024 13:32 FTSE ALL-SHARE
Invesco Asia Trust IAT 326.00 p RT 0.00 0.00 0 03/07/2024 13:32 FTSE ALL-SHARE
Savills SVS 1,104.00 p RT +0.73 +8.00 2,908 03/07/2024 13:28 FTSE ALL-SHARE
SDCL Energy Efficiency Income Trust SEIT 65.30 p RT 0.00 0.00 739 03/07/2024 13:15 FTSE ALL-SHARE
Page: of 248