Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Spirent Communications SPT 181.55 p RT -0.14 -0.25 199,840 03/07/2024 13:26 FTSE ALL-SHARE
Associated British Foods ABF 2,481.00 p RT +0.32 +8.00 55,948 03/07/2024 13:26 FTSE ALL-SHARE
Pagegroup PAGE 420.70 p RT +1.13 +4.70 43,892 03/07/2024 13:25 FTSE ALL-SHARE
Johnson Matthey JMAT 1,640.00 p RT +3.37 +53.50 58,859 03/07/2024 13:26 FTSE ALL-SHARE
Howden Joinery Group HWDN 881.50 p RT +1.56 +13.50 94,783 03/07/2024 13:26 FTSE ALL-SHARE
Tesco TSCO 304.05 p RT -0.18 -0.55 1,340,800 03/07/2024 13:26 FTSE ALL-SHARE
Strategic Equity Capital SEC 364.00 p RT 0.00 0.00 0 03/07/2024 12:11 FTSE ALL-SHARE
Assura AGR 40.79 p RT +0.92 +0.37 89,548 03/07/2024 13:24 FTSE ALL-SHARE
Frasers Group FRAS 867.50 p DF +0.41 +3.50 61,042 03/07/2024 13:11 FTSE ALL-SHARE
Tritax Eurobox (GBP) EBOX 65.95 p RT -0.08 -0.05 335,270 03/07/2024 13:22 FTSE ALL-SHARE
Capita CPI 13.58 p RT +2.11 +0.28 106,722 03/07/2024 13:26 FTSE ALL-SHARE
Baillie Gifford US Growth Trust USA 200.40 p RT +0.60 +1.20 5,424 03/07/2024 13:22 FTSE ALL-SHARE
Big Yellow Group BYG 1,186.00 p RT +1.45 +17.00 14,705 03/07/2024 13:17 FTSE ALL-SHARE
Telecom Plus TEP 1,752.00 p RT -0.79 -14.00 666 03/07/2024 13:26 FTSE ALL-SHARE
Hill and Smith HILS 1,972.00 p RT +0.56 +11.00 2,713 03/07/2024 13:24 FTSE ALL-SHARE
Goodwin Plc GDWN 8,160.00 p RT +0.49 +40.00 300 03/07/2024 12:58 FTSE ALL-SHARE
British Land Company BLND 410.00 p RT +0.49 +2.00 134,385 03/07/2024 13:22 FTSE ALL-SHARE
ASA International Group ASAI 76.50 p RT 0.00 0.00 0 03/07/2024 00:21 FTSE ALL-SHARE
Abrdn ABDN 153.97 p RT +1.97 +2.98 260,502 03/07/2024 13:26 FTSE ALL-SHARE
Pacific Assets Trust PAC 379.00 p RT 0.00 0.00 0 03/07/2024 13:14 FTSE ALL-SHARE
Page: of 248