Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Crest Nicholson Holdings CRST 243.20 p RT -0.73 -1.80 20,396 03/07/2024 12:48 FTSE ALL-SHARE
Baillie Gifford UK Growth Trust BGUK 169.50 p DF +0.30 +0.50 37,420 03/07/2024 12:31 FTSE ALL-SHARE
Smiths News SNWS 58.60 p DF 0.00 0.00 21,516 03/07/2024 11:29 FTSE ALL-SHARE
Wood Group (John) WG. 203.40 p DF -0.29 -0.60 279,735 03/07/2024 12:53 FTSE ALL-SHARE
Chemring Group CHG 372.00 p RT +0.61 +2.25 8,508 03/07/2024 13:05 FTSE ALL-SHARE
Bunzl BNZL 3,028.00 p RT +1.20 +36.00 22,774 03/07/2024 13:08 FTSE ALL-SHARE
Seraphim Space Investment Trust SSIT 59.10 p RT -2.15 -1.30 0 03/07/2024 08:30 FTSE ALL-SHARE
RIT Capital Partners RCP 1,846.00 p RT +0.16 +3.00 884 03/07/2024 13:04 FTSE ALL-SHARE
JTC JTC 974.00 p RT +0.10 +1.00 2,572 03/07/2024 13:08 FTSE ALL-SHARE
Finsbury Growth & Income Trust FGT 838.00 p RT +0.84 +7.00 2,041 03/07/2024 13:07 FTSE ALL-SHARE
Domino's Pizza Group DOM 306.00 p RT +0.89 +2.70 134,972 03/07/2024 13:00 FTSE ALL-SHARE
Centrica CNA 138.30 p RT +1.99 +2.70 453,054 03/07/2024 13:06 FTSE ALL-SHARE
BlackRock Smaller Companies Trust BRSC 1,450.00 p RT +0.55 +8.00 194 03/07/2024 13:05 FTSE ALL-SHARE
Spectris SXS 2,845.00 p RT +0.89 +25.00 13,082 03/07/2024 13:05 FTSE ALL-SHARE
Barr (A.G.) BAG 602.50 p RT +1.09 +6.50 1,004 03/07/2024 13:08 FTSE ALL-SHARE
Schroder European Real Estate Investment Trust SERE 64.00 p RT +0.31 +0.20 0 03/07/2024 11:30 FTSE ALL-SHARE
Rank Group RNK 70.00 p RT -2.23 -1.60 3,933 03/07/2024 11:57 FTSE ALL-SHARE
Plus500 Ltd (DI) PLUS 2,283.00 p RT +0.22 +5.00 15,806 03/07/2024 13:05 FTSE ALL-SHARE
Apax Global Alpha Limited APAX 156.10 p RT -0.19 -0.30 0 03/07/2024 10:14 FTSE ALL-SHARE
Scottish American Inv Company SAIN 516.00 p DF +1.57 +8.00 77,787 03/07/2024 12:43 FTSE ALL-SHARE
Page: of 248