Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
S&U SUS 1,855.00 p RT 0.00 0.00 0 02/07/2024 17:22 FTSE ALL-SHARE
Rio Tinto RIO 5,166.00 p RT -1.34 -70.00 393,779 02/07/2024 17:22 FTSE ALL-SHARE
Imperial Brands IMB 2,015.50 p RT -0.79 -16.00 190,149 02/07/2024 17:23 FTSE ALL-SHARE
The Gym Group GYM 115.60 p RT +3.03 +3.40 2,886 02/07/2024 17:23 FTSE ALL-SHARE
Beazley BEZ 651.75 p RT -5.27 -36.25 516,630 02/07/2024 17:23 FTSE ALL-SHARE
Legal & General Group LGEN 226.90 p RT -1.09 -2.50 1,563,992 02/07/2024 17:23 FTSE ALL-SHARE
Helical HLCL 240.50 p RT -1.23 -3.00 2,810 02/07/2024 17:22 FTSE ALL-SHARE
Temple Bar Inv Trust TMPL 260.50 p RT +0.19 +0.50 31,580 02/07/2024 17:23 FTSE ALL-SHARE
Associated British Foods ABF 2,473.00 p RT -0.54 -13.50 139,902 02/07/2024 17:23 FTSE ALL-SHARE
Rathbones Group RAT 1,706.00 p RT +1.01 +17.00 1,770 02/07/2024 17:23 FTSE ALL-SHARE
Johnson Matthey JMAT 1,586.50 p RT +0.63 +10.00 61,022 02/07/2024 17:23 FTSE ALL-SHARE
Howden Joinery Group HWDN 868.00 p RT -0.60 -5.25 356,340 02/07/2024 17:22 FTSE ALL-SHARE
WPP WPP 715.00 p RT -0.68 -4.90 795,884 02/07/2024 17:22 FTSE ALL-SHARE
Assura AGR 40.42 p RT +0.35 +0.14 539,550 02/07/2024 17:23 FTSE ALL-SHARE
RHI Magnesita N.V. (DI) RHIM 3,410.00 p RT -2.43 -85.00 1,609 02/07/2024 17:23 FTSE ALL-SHARE
NextEnergy Solar Fund Limited Red NESF 80.70 p RT -0.86 -0.70 20,019 02/07/2024 17:22 FTSE ALL-SHARE
Morgan Advanced Materials MGAM 303.50 p RT -2.57 -8.00 13,992 02/07/2024 17:23 FTSE ALL-SHARE
Frasers Group FRAS 864.00 p DF -1.31 -11.50 267,192 02/07/2024 16:11 FTSE ALL-SHARE
Tritax Eurobox (GBP) EBOX 66.00 p RT +8.20 +5.00 1,461,454 02/07/2024 17:22 FTSE ALL-SHARE
Capita CPI 13.30 p RT 0.00 0.00 409,839 02/07/2024 17:23 FTSE ALL-SHARE
Page: of 248