Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Ibstock IBST 160.60 p RT +2.95 +4.60 84,823 02/07/2024 17:23 FTSE ALL-SHARE
Savills SVS 1,096.00 p RT -1.70 -19.00 3,139 02/07/2024 17:22 FTSE ALL-SHARE
Babcock International Group BAB 507.50 p RT -2.40 -12.50 73,403 02/07/2024 17:22 FTSE ALL-SHARE
SDCL Energy Efficiency Income Trust SEIT 65.30 p RT -1.66 -1.10 2,034 02/07/2024 17:23 FTSE ALL-SHARE
Pantheon International PIN 304.25 p RT -0.25 -0.75 9,400 02/07/2024 17:23 FTSE ALL-SHARE
Kainos Group KNOS 1,056.00 p RT +1.15 +12.00 14,396 02/07/2024 17:23 FTSE ALL-SHARE
Informa INF 832.20 p RT -2.02 -17.20 1,060,835 02/07/2024 17:22 FTSE ALL-SHARE
Edinburgh Inv Trust EDIN 718.00 p RT -0.97 -7.00 3,445 02/07/2024 17:23 FTSE ALL-SHARE
CRH (CDI) CRH 5,642.00 p RT -2.42 -140.00 310,992 02/07/2024 17:23 FTSE ALL-SHARE
Carr's Group CARR 142.50 p RT -4.68 -7.00 1,840 02/07/2024 17:22 FTSE ALL-SHARE
Scottish Mortgage Inv Trust SMT 890.20 p RT +0.38 +3.40 25,213 02/07/2024 17:23 FTSE ALL-SHARE
Prudential PRU 708.40 p RT -1.08 -7.70 893,425 02/07/2024 17:23 FTSE ALL-SHARE
JPMorgan American Inv Trust JAM 987.00 p RT -0.05 -0.50 2,324 02/07/2024 17:22 FTSE ALL-SHARE
Mid Wynd International Inv Trust MWY 797.00 p RT 0.00 0.00 0 02/07/2024 17:22 FTSE ALL-SHARE
International Consolidated Airlines Group SA (CDI) IAG 164.70 p RT -0.03 -0.05 1,793,225 02/07/2024 17:23 FTSE ALL-SHARE
Grainger GRI 235.00 p RT -1.26 -3.00 231,290 02/07/2024 17:22 FTSE ALL-SHARE
AstraZeneca AZN 12,084.00 p RT -1.96 -242.00 283,081 02/07/2024 17:22 FTSE ALL-SHARE
Ashtead Group AHT 5,150.00 p RT -0.96 -50.00 251,217 02/07/2024 17:23 FTSE ALL-SHARE
Primary Health Properties PHP 92.55 p RT -0.64 -0.60 313,054 02/07/2024 17:23 FTSE ALL-SHARE
Inchcape INCH 749.00 p RT +0.60 +4.50 81,767 02/07/2024 17:23 FTSE ALL-SHARE
Page: of 248