Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
CMC Markets CMCX 336.50 p RT +1.20 +4.00 25,774 05/07/2024 17:22 FTSE ALL-SHARE
Blackrock Frontiers Investment Trust BRFI 145.00 p RT 0.00 0.00 0 05/07/2024 17:21 FTSE ALL-SHARE
Assura AGR 42.20 p RT +1.83 +0.76 1,985,304 05/07/2024 17:22 FTSE ALL-SHARE
Pacific Horizon Inv Trust PHI 640.00 p RT +0.31 +2.00 3,378 05/07/2024 17:22 FTSE ALL-SHARE
Morgan Sindall Group MGNS 2,650.00 p RT +1.92 +50.00 37,513 05/07/2024 17:21 FTSE ALL-SHARE
Fresnillo FRES 590.50 p RT +2.43 +14.00 199,942 05/07/2024 17:21 FTSE ALL-SHARE
Bytes Technology Group BYIT 553.50 p RT -0.27 -1.50 54,240 05/07/2024 17:22 FTSE ALL-SHARE
Treatt TET 442.25 p RT +0.63 +2.75 1,073 05/07/2024 17:22 FTSE ALL-SHARE
Robert Walters RWA 410.00 p RT -1.68 -7.00 398 05/07/2024 17:21 FTSE ALL-SHARE
Moonpig Group MOON 191.80 p RT +2.95 +5.50 95,655 05/07/2024 17:22 FTSE ALL-SHARE
ITV ITV 83.80 p RT +1.21 +1.00 1,487,968 05/07/2024 17:22 FTSE ALL-SHARE
Henderson International Income Trust HINT 165.50 p RT 0.00 0.00 0 05/07/2024 17:22 FTSE ALL-SHARE
Vesuvius VSVS 473.50 p RT +0.11 +0.50 36,904 05/07/2024 17:22 FTSE ALL-SHARE
British Land Company BLND 415.60 p RT +0.53 +2.20 468,538 05/07/2024 17:22 FTSE ALL-SHARE
ASA International Group ASAI 76.50 p RT 0.00 0.00 0 05/07/2024 17:21 FTSE ALL-SHARE
Abrdn ABDN 159.70 p RT +1.04 +1.65 976,971 05/07/2024 17:21 FTSE ALL-SHARE
Paragon Banking Group PAG 748.50 p RT +1.98 +14.50 31,356 05/07/2024 17:22 FTSE ALL-SHARE
Mitchells & Butlers MAB 290.00 p RT +0.69 +2.00 44,120 05/07/2024 17:22 FTSE ALL-SHARE
Fidelity China Special Situations FCSS 199.00 p RT -1.00 -2.00 15,453 05/07/2024 17:22 FTSE ALL-SHARE
Diverse Income Trust (The) DIVI 87.20 p RT 0.00 0.00 0 05/07/2024 17:21 FTSE ALL-SHARE
Page: of 248