Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Morgan Advanced Materials MGAM 317.00 p DF +0.96 +3.00 367,895 05/07/2024 16:44 FTSE ALL-SHARE
European Assets Trust EAT 87.20 p DF +0.93 +0.80 1,119,933 05/07/2024 12:05 FTSE ALL-SHARE
Baillie Gifford US Growth Trust USA 201.50 p DF -0.49 -1.00 555,171 05/07/2024 16:35 FTSE ALL-SHARE
Bellway BWY 2,700.00 p DF +1.50 +40.00 261,919 05/07/2024 16:00 FTSE ALL-SHARE
Telecom Plus TEP 1,810.00 p DF -0.11 -2.00 129,002 05/07/2024 15:10 FTSE ALL-SHARE
Ocado Group OCDO 328.20 p DF +7.43 +22.70 3,464,494 05/07/2024 16:28 FTSE ALL-SHARE
Martin Currie Global Portfolio Trust MNP 375.00 p DF -0.27 -1.00 81,957 05/07/2024 16:35 FTSE ALL-SHARE
Energean ENOG 1,017.00 p DF +0.79 +8.00 232,091 05/07/2024 15:47 FTSE ALL-SHARE
CT Private Equity Trust CTPE 449.00 p DF -0.22 -1.00 35,151 05/07/2024 16:35 FTSE ALL-SHARE
Aurora Investment Trust ARR 265.50 p DF +3.31 +8.50 181,448 05/07/2024 10:12 FTSE ALL-SHARE
Softcat SCT 1,679.00 p DF -6.62 -119.00 667,738 05/07/2024 17:07 FTSE ALL-SHARE
QinetiQ Group QQ. 452.20 p DF -0.62 -2.80 1,082,196 05/07/2024 16:11 FTSE ALL-SHARE
Oxford Biomedica OXB 330.00 p DF -0.75 -2.50 100,010 05/07/2024 16:35 FTSE ALL-SHARE
Lindsell Train Inv Trust LTI 81,700.00 p DF -1.09 -900.00 75 05/07/2024 16:27 FTSE ALL-SHARE
JPMorgan Global Growth & Income JGGI 579.00 p DF 0.00 0.00 1,537,329 05/07/2024 13:26 FTSE ALL-SHARE
Greencore Group (CDI) GNC 179.40 p DF +3.10 +5.40 1,458,640 05/07/2024 16:35 FTSE ALL-SHARE
Asia Dragon Trust DGN 415.00 p DF +0.24 +1.00 154,121 05/07/2024 16:35 FTSE ALL-SHARE
Caledonia Investments CLDN 3,550.00 p DF -0.98 -35.00 80,035 05/07/2024 16:44 FTSE ALL-SHARE
STV Group STVG 266.00 p DF -1.48 -4.00 22,815 05/07/2024 16:36 FTSE ALL-SHARE
Abrdn UK Smaller Companies Growth Trust AUSC 499.00 p DF +1.84 +9.00 75,120 05/07/2024 16:35 FTSE ALL-SHARE
Page: of 248