Research Centre

Search results

Name EPIC Price % Chg Chg Volume Date / Time Index
Dr. Martens DOCS 74.95 p RT +0.64 +0.48 217,714 05/07/2024 17:22 FTSE ALL-SHARE
BlackRock Sustainable American Income Trust BRSA 196.50 p DF -1.01 -2.00 30,904 05/07/2024 16:35 FTSE ALL-SHARE
Spectris SXS 2,934.00 p RT +1.63 +47.00 59,637 05/07/2024 17:22 FTSE ALL-SHARE
Babcock International Group BAB 528.00 p RT +2.13 +11.00 138,850 05/07/2024 17:22 FTSE ALL-SHARE
Schroder European Real Estate Investment Trust SERE 64.20 p RT +0.16 +0.10 818 05/07/2024 17:22 FTSE ALL-SHARE
Rightmove RMV 538.00 p RT +0.17 +0.90 468,717 05/07/2024 17:21 FTSE ALL-SHARE
Pantheon Infrastructure PINT 81.20 p RT +3.05 +2.40 892 05/07/2024 17:22 FTSE ALL-SHARE
NewRiver REIT NRR 76.20 p RT +1.20 +0.90 29,514 05/07/2024 17:22 FTSE ALL-SHARE
Indivior INDV 1,165.00 p RT -1.44 -17.00 36,249 05/07/2024 17:22 FTSE ALL-SHARE
Hays HAS 95.75 p RT +1.65 +1.55 494,245 05/07/2024 17:22 FTSE ALL-SHARE
Fidelity Special Values FSV 310.75 p RT +1.06 +3.25 19,284 05/07/2024 17:21 FTSE ALL-SHARE
Baillie Gifford European Growth Trust BGEU 96.50 p RT 0.00 0.00 4,613 05/07/2024 17:22 FTSE ALL-SHARE
WH Smith SMWH 1,179.00 p RT +1.29 +15.00 26,512 05/07/2024 17:22 FTSE ALL-SHARE
Antofagasta ANTO 2,198.00 p RT +1.34 +29.00 153,892 05/07/2024 17:21 FTSE ALL-SHARE
Safestore Holdings SAFE 789.50 p RT +1.48 +11.50 75,182 05/07/2024 17:22 FTSE ALL-SHARE
Porvair PRV 648.00 p RT +1.25 +8.00 969 05/07/2024 17:22 FTSE ALL-SHARE
Liontrust Asset Management LIO 629.50 p RT +1.86 +11.50 27,146 05/07/2024 17:21 FTSE ALL-SHARE
JPMorgan Asia Growth & Income JAGI 379.00 p DF 0.00 0.00 145,308 05/07/2024 16:42 FTSE ALL-SHARE
Hochschild Mining HOC 188.20 p RT +1.84 +3.40 117,421 05/07/2024 17:22 FTSE ALL-SHARE
Sirius Real Estate Ltd. SRE 96.28 p RT +0.08 +0.08 247,851 05/07/2024 17:21 FTSE ALL-SHARE
Page: of 248